Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
2023 Points
602 Crate Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Brayden Skinner | Spring Hill, TN | 1395 | - | |
2 | 7 | Logan McClanahan | Manchester, TN | 1125 | -270 | |
3 | 214 | Dylan Baus | Cornersville, TN | 1085 | -310 | |
4 | 12 | Jack Franklin | Murfreesboro, TN | 1050 | -345 | |
5 | 22 | Chase Walls | Shelbyville, TN | 590 | -805 | |
6 | 116 | Peyton Merritt | Christiana, TN | 555 | -840 | |
7 | 82 | Jacob Trice | College Grove, TN | 450 | -945 | |
8 | 45 | Colton Roberts | Huntland, TN | 400 | -995 | |
9 | 4 | Dustin Harris | Flintville, TN | 380 | -1015 | |
10 | 12 | Landon Franklin | Murfreesboro, TN | 380 | -1015 |
View Full Points
Factory StockDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Trace Underwood | Shelbyville, TN | 1904 | - | |
2 | 58 | Danny Bradford | Christian, TN | 1430 | -474 | |
3 | H07 | Hazen Shirer | Lynchburg, TN | 1355 | -549 | |
4 | 54 | Logan Hudson | Mt. Pleasant, TN | 1341 | -563 | |
5 | 1 | Ron Dennis | College Grove, TN | 1024 | -880 | |
6 | 97 | Jared Dollar | Decherd, TN | 945 | -959 | |
7 | 07 | Josh Bondurant | Lynchburg, TN | 944 | -960 | |
8 | 53 | Rory Lohr | Lewisburg, TN | 642 | -1262 | |
9 | 44 | Jason James | Tullahoma, TN | 528 | -1376 | |
10 | 53 | Taylor Richardson | Lewisburg, TN | 513 | -1391 |
View Full Points
Pure PonyDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Tommy Bond | Shelbyville, TN | 1618 | - | |
2 | 88 | Trace Underwood | Mt. Pleasant, TN | 1535 | -83 | |
3 | 12 | Michael Chumbley | Columbia, TN | 1305 | -313 | |
4 | 214 | Devin Baus | Shelbyville, TN | 1298 | -320 | |
5 | 32 | Paul Teachout | Eagleville, TN | 902 | -716 | |
6 | 33 | Cody Davidson | Lewisburg, TN | 745 | -873 | |
7 | 17 | Jeffrey Weaver | Shelbyville, TN | 690 | -928 | |
8 | 53 | Dean Carter | Beech Grove, TN | 677 | -941 | |
9 | 55 | Cody Hill | Manchester, TN | 658 | -960 | |
10 | 02 | Jeremy Darnell | Manchester, TN | 636 | -982 |
View Full Points
Open Wheel ModsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Brian Hudson | Elora, TN | 626 | - | |
2 | 15 | Henry Hanger | Wichester, TN | 586 | -40 | |
3 | 47 | Cody Qualls | Centerville, TN | 454 | -172 | |
4 | 1 | Shannon Davis | Estill Springs, TN | 448 | -178 | |
5 | 28 | Luke Riddle | Hartselle, AL | 261 | -365 | |
6 | 17 | Gary Tucker | Fayetteville, TN | 251 | -375 | |
7 | 21 | Jake Stone | SECTION, AL | 244 | -382 | |
8 | 85 | Clayton Groves | Centerville, TN | 210 | -416 | |
9 | 5 | David Jackson | 202 | -424 | ||
10 | 22 | Justin Ray | Lawrenceburg, TN | 188 | -438 |
View Full Points
Front Wheel DriveDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Ronald Klein | Hazel Green, AL | 1975 | - | |
2 | 11 | Jimmy Bain | Fayettville, TN | 1506 | -469 | |
3 | 65 | John Lokey | Bell Buckle, TN | 1424 | -551 | |
4 | 27 | Andy Pugh | Murfreesboro, TN | 1331 | -644 | |
5 | D3 | Gator Ginther | Unionville, TN | 1330 | -645 | |
6 | 96 | Kevin Allen | Bell Buckle, TN | 985 | -990 | |
7 | 4 | Jim Bott | Shelbyville, TN | 679 | -1296 | |
8 | W40 | Michael Wherry | Hampshire, TN | 452 | -1523 | |
9 | 22M | Jeremy Manning | Murfreesboro, TN | 448 | -1527 | |
10 | 47 | Danny Warren | Shelbyville, TN | 437 | -1538 |
View Full Points
DwarfDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | P95 | Nick Winsett | Shelbyville, TN | 1726 | - | |
2 | 88H | Blake Hasting | Pulaski, TN | 1295 | -431 | |
3 | 44 | Joe Bond | Shelbyville, TN | 1255 | -471 | |
4 | 82 | Tyler Pannell | Prospect, TN | 1202 | -524 | |
5 | 12C | Randall Cooper | Chapel Hill, TN | 1157 | -569 | |
6 | 77 | Anthony Rowe | Lynnville, TN | 912 | -814 | |
7 | 18 | Timmy Bond | Shelbyville, TN | 759 | -967 | |
8 | D4 | Hunter Defoe | Pulaski, TN | 748 | -978 | |
9 | K9 | John Oalmann | Shelbyville, TN | 680 | -1046 | |
10 | 00 | Jason Hall | Pulaski, TN | 600 | -1126 |
View Full Points
Limted Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Randy Gifford | Fayetteville, TN | 945 | - | |
2 | 14 | Clint Nichols | Shelbyville, TN | 870 | -75 | |
3 | 53 | Rory Lohr II | Shelbyville, TN | 740 | -205 | |
4 | 7A | Jerry Ashley | Elora, TN | 465 | -480 | |
5 | 7 | Jordan Judge | Estill Springs, TN | 460 | -485 | |
6 | 302 | Robert Stutts | Murfreesboro, TN | 415 | -530 | |
7 | 17R | Brad Skinner | Springhill, TN | 365 | -580 | |
8 | J8 | Jadon Frame | Winchester, TN | 325 | -620 | |
9 | 28 | Freddie Smith | Unionville, TN | 315 | -630 | |
10 | 85 | Mitch Thornton | 305 | -640 |
View Full Points
EnduroDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12B | Russell Boothe | Nolensville, TN | 440 | - | |
2 | 69 | Spike Ginther | Unionville, TN | 320 | -120 | |
3 | 34 | Randy Bailey | Soddy Daisy, TN | 250 | -190 | |
4 | 30 | Robert Newsom | Shelbyville, TN | 195 | -245 | |
5 | 71 | John Burger | Chatanooga, TN | 180 | -260 | |
6 | 81 | Ryan Brenner | Tullahoma, TN | 170 | -270 | |
7 | 16 | Brayden Fuller | Lewisburg, TN | 120 | -320 | |
8 | 69B | Russell Boothe II | Nolensville, TN | 110 | -330 | |
9 | 6 | Asa Nance | Lewisburg, TN | 105 | -335 | |
10 | 21X | Travis Banther | Harrison, TN | 100 | -340 |
View Full Points
Mini CupDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | JW Partin | Decherd, TN | 1117 | - | |
2 | 75 | Jake Dunkle | Linden, TN | 1003 | -114 | |
3 | 08 | Wyatt Carroll | Hohenwald, TN | 891 | -226 | |
4 | 68 | Mason Williams | 822 | -295 | ||
5 | 2 | Liza Franklin | Lewisburg, TN | 798 | -319 | |
6 | 53 | Alivia Lohr | Lewisburg, TN | 789 | -328 | |
7 | 20 | Abriella Franklin | Lewisburg, TN | 734 | -383 | |
8 | 23 | Mason Runions | Mt. Pleasant, TN | 655 | -462 | |
9 | 5 | Charlie Jackson | Joelton, TN | 480 | -637 | |
10 | R1 | Rylan Inman | Summertown, TN | 405 | -712 |
View Full Points
Powder Puff RegDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12B | Angie Boothe | Nolensville, TN | 270 | - | |
2 | 54 | Jamie Meyer | Beech Grove, TN | 270 | - | |
3 | 55 | Rachael Spangler | Murfreesboro, TN | 230 | -40 | |
4 | 69 | Rita Ginther | Unionville, TN | 230 | -40 | |
5 | 924 | Jessica Wherry | Hampshire, TN | 200 | -70 | |
6 | 4Z8 | Brande Albritton | Saucier, MS | 80 | -190 | |
7 | 47 | Kelsey Warren | Shelbyville, TN | 75 | -195 | |
8 | 32 | Sherry Monce | Unionville, TN | 70 | -200 | |
9 | 55C | Beth Clanton | Unionville, TN | 70 | -200 | |
10 | 18 | Cassie Neely | Fayetteville, TN | 70 | -200 |
View Full Points
Mini Late ModelDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Joey Tucker | 265 | - | ||
2 | 13X | Marty Allison | Paris, TN | 255 | -10 | |
3 | 12S | Selena Byrge | Lancing, TN | 255 | -10 | |
4 | 12 | Blake George | Flintville, TN | 245 | -20 | |
5 | 87 | Jesse Skidmore | Paris, TN | 165 | -100 | |
6 | 56 | Andrew Allison | Paris, TN | 155 | -110 | |
7 | 4 | Richard Moore | Maryville, TN | 140 | -125 | |
8 | 4H | Nathan Hepburn | Crossville, TN | 80 | -185 | |
9 | 2G | Dave Garner | Springfield, TN | 70 | -195 | |
10 | 47B | Scott Martin | Livingston, TN | 65 | -200 |
View Full Points
VintageDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Grant Helms | Killen, AL | 340 | - | |
2 | 4 | Wayne Sutherland | Haleyville, AL | 310 | -30 | |
3 | 35 | Stephen Whitten | Haleyville, AL | 259 | -81 | |
4 | 36 | Johnny Miles | Florence, AL | 255 | -85 | |
5 | 66 | Austin Byrd | Haleyville, AL | 245 | -95 | |
6 | 37 | Chase Newell | Guin, AL | 209 | -131 | |
7 | 327 | Alan Lacy | Hartselle, AL | 120 | -220 | |
8 | 37 | Richie Brady | Harvest, AL | 103 | -237 | |
9 | 10 | Jeff Gosa | Haleyville, AL | 98 | -242 | |
10 | 3 | Bret Gosa | Haleyville, AL | 79 | -261 |
View Full Points
Street Stocks-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B33 | Brayden Skinner | Spring Hill, TN | 807 | - | |
2 | 21 | Trace Underwood | Shelbyville, TN | 708 | -99 | |
3 | 01 | Bob Jarrett | Pulaski, TN | 415 | -392 | |
4 | 1 | Keenan Vandygriff | Mt. Pleasant, TN | 326 | -481 | |
5 | IP2 | Joel Landers | Shelbyville, TN | 245 | -562 | |
6 | 02 | Brian Hudson | Elora, TN | 238 | -569 | |
7 | 50 | Dylan McCrary | 225 | -582 | ||
8 | 75 | Kody Waldorf | Wartrace, VA | 219 | -588 | |
9 | 116 | Kaleb Vandygriff | Mt. Pleasant, TN | 200 | -607 | |
10 | C6 | Jason Reed | Hillsboro, TN | 130 | -677 |
View Full Points
Mod Street-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Josh Bondurant | Lynchburg, TN | 560 | - | |
2 | 44 | Jason James | Tullahoma, TN | 497 | -63 | |
3 | 58 | Danny Bradford | Christian, TN | 314 | -246 | |
4 | 15 | Trevor Woodard | Mt. Pleasant, TN | 232 | -328 | |
5 | 88 | Trace Underwood | Shelbyville, TN | 210 | -350 | |
6 | 32 | Dewayne Hicks | 167 | -393 | ||
7 | H07 | Hazen Shirer | Lynchburg, TN | 165 | -395 | |
8 | 77 | Jeffery Beechum | Tullahoma, TN | 162 | -398 | |
9 | 91W | Dale White | Smyrna, TN | 145 | -415 | |
10 | L16 | Logan Hicks | Hazel Green, AL | 139 | -421 |