Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
2022 Points
Factory StockDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Logan Hudson | Mt. Pleasant, TN | 1641 | - | |
2 | 53 | Rory Lohr | Lewisburg, TN | 1502 | -139 | |
3 | 58 | Danny Bradford | Christian, TN | 1271 | -370 | |
4 | H07 | Hazen Shirer | Lynchburg, TN | 1166 | -475 | |
5 | IP2 | Fred Prosser | Mt. Pleasant, TN | 740 | -901 | |
6 | 07 | Josh Bondurant | Lynchburg, TN | 620 | -1021 | |
7 | 07V | Nicholas Vandygriff | Mt. Pleasant, TN | 608 | -1033 | |
8 | 32 | Dewayne Hicks | 606 | -1035 | ||
9 | 07 | Brian Vandygriff | Mt. Pleasant, TN | 602 | -1039 | |
10 | 18 | Cody Lovett | Thompsons Station, TN | 550 | -1091 |
View Full Points
Super Late ModelDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 212 | Josh Putnam | Florence, AL | 100 | - | |
2 | 8J | Jadon Frame | Winchester, TN | 90 | -10 | |
3 | 29 | Christian Hanger | Winchester, TN | 85 | -15 | |
4 | 91 | Heath Hindman | Signal Mountain, TN | 80 | -20 | |
5 | 17S | Brad Skinner | Springhill, TN | 75 | -25 | |
6 | 4 | Ryan Wilson | Margaret, AL | 70 | -30 | |
7 | 16 | Cory Posey | PETERSBURG, TN | 65 | -35 | |
8 | M16 | Daniel Miller | Lynchburg, TN | 60 | -40 | |
9 | 9 | James Sullivan | Fayetville, TN | 55 | -45 | |
10 | 10 | Tommy Taylor | Lascassas, TN | 50 | -50 |
View Full Points
Pure PonyDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Isaac James | Tullahoma, TN | 1955 | - | |
2 | 7 | Stevie Gannon | Manchester, TN | 1693 | -262 | |
3 | 57N | Joshua Nichols | Wartrace, TN | 1369 | -586 | |
4 | 16 | Bryan Hale | Manchester, TN | 1363 | -592 | |
5 | 27 | Scott West | Chapel Hill, TN | 1231 | -724 | |
6 | 20 | Tommy Bond Jr | 1229 | -726 | ||
7 | 50 | Landon Franklin | Lewisburg, TN | 1202 | -753 | |
8 | 214 | Devin Baus | Shelbyville, TN | 1138 | -817 | |
9 | 911 | Troy Finley | Unionville, TN | 1082 | -873 | |
10 | 12 | Michael Chumbley | Columbia, TN | 1047 | -908 |
View Full Points
Open Wheel ModsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Clayton Groves | Centerville, TN | 1235 | - | |
2 | 92 | Blaze Trull | Columbia, TN | 1015 | -220 | |
3 | 98 | Logan Hickerson | Linden, TN | 837 | -398 | |
4 | 11 | Eric Hickerson | Linden, TN | 767 | -468 | |
5 | 1 | Shannon Davis | Estill Springs, TN | 746 | -489 | |
6 | J22 | Seth Johnston | Santa Fe, TN | 653 | -582 | |
7 | B87 | Brock Hall | Ethridge, TN | 581 | -654 | |
8 | 28 | Luke Riddle | Hartselle, AL | 387 | -848 | |
9 | 15 | Henry Hanger | Wichester, TN | 378 | -857 | |
10 | C97 | Tyler Wood | Hohenwald, TN | 342 | -893 |
View Full Points
DwarfDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | R01 | Rodney Hall | Tullahoma, TN | 1506 | - | |
2 | 44 | Joe Bond | Shelbyville, TN | 1387 | -119 | |
3 | P95 | Nick Winsett | Shelbyville, TN | 1387 | -119 | |
4 | H1 | Layton Bennett (R) | Chapel Hill, TN | 687 | -819 | |
5 | 10 | Greg Pierce | Shelbyville, TN | 665 | -841 | |
6 | 18 | Timmy Bond | Shelbyville, TN | 634 | -872 | |
7 | 708 | Tyler Dennis | 582 | -924 | ||
8 | 42 | Troy Turner (R) | 509 | -997 | ||
9 | 51 | Corey Gallaway | ATHENS, AL | 480 | -1026 | |
10 | 00 | Dustin Hall | Tullahoma, TN | 382 | -1124 |
View Full Points
Limted Late ModelsDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Randy Gifford | Fayetteville, TN | 560 | - | |
2 | 53 | Rory Lohr II | Shelbyville, TN | 505 | -55 | |
3 | 7 | Jordan Judge | Estill Springs, TN | 441 | -119 | |
4 | 9 | James Sullivan | Fayetville, TN | 431 | -129 | |
5 | 17R | Brad Skinner | Springhill, TN | 382 | -178 | |
6 | 7A | Jerry Ashley | Elora, TN | 255 | -305 | |
7 | 8A | Scott Cook | Shelbyville, TN | 245 | -315 | |
8 | C6 | Oakley Johns | Hohenwald, TN | 240 | -320 | |
9 | 85 | Mitchell Thorton | Spring Hill, TN | 217 | -343 | |
10 | 66 | Rod Stacy | Shelbyville, TN | 195 | -365 |
View Full Points
Mini CupDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | JW Partin | Decherd, TN | 739 | - | |
2 | 5 | Charlie Jackson | Joelton, TN | 665 | -74 | |
3 | 22 | Bree Whittmore | Mcminnville, TN | 466 | -273 | |
4 | 75 | Jake Dunkle | Linden, TN | 449 | -290 | |
5 | 68 | Mason Williams | 396 | -343 | ||
6 | 50 | Karson McCrary | Murfreesboro, TN | 188 | -551 | |
7 | 21 | Lyric Adams | Lewisburg, TN | 160 | -579 | |
8 | 21 | Grayson Ikard | 108 | -631 | ||
9 | 2 | Logan Cowans | Mcminnville, TN | 98 | -641 | |
10 | 4JR | Landon Duncan | Culleoka, TN | 80 | -659 |
View Full Points
Mini Late ModelDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Blake George | Flintville, TN | 200 | - | |
2 | 13X | Marty Allison | Paris, TN | 180 | -20 | |
3 | 87 | Jesse Skidmore | Paris, TN | 170 | -30 | |
4 | 47B | Scott Martin | Livingston, TN | 160 | -40 | |
5 | 2G | Dave Garner | Springfield, TN | 150 | -50 | |
6 | 56 | Andrew Allison | Paris, TN | 140 | -60 | |
7 | 4I | Joshua Ivey | Searcy, AR | 130 | -70 |
View Full Points
VintageDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Chase Newell | Guin, AL | 114 | - | |
2 | 4 | Wayne Sutherland | Haleyville, AL | 102 | -12 | |
3 | 10 | Jeff Gosa | Haleyville, AL | 101 | -13 | |
4 | 33 | Tom Daniels | Baileytown, AL | 94 | -20 | |
5 | 35 | Stephen Whitten | Haleyville, AL | 91 | -23 | |
6 | 3 | Bret Gosa | Haleyville, AL | 90 | -24 | |
7 | 04 | Yogi Setliff | Tuscumbia, AL | 78 | -36 | |
8 | 66 | Austin Byrd | Haleyville, AL | 77 | -37 | |
9 | 55 | Josh Baker | Haleyville, AL | 75 | -39 | |
10 | 36 | Johnny Miles | Florence, AL | 18 | -96 |
View Full Points
Powder Puff DriversDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K1 | Kameron Cates (R) | Columbia, TN | 1124 | - | |
2 | 22M | Jeremy Manning | Murfreesboro, TN | 967 | -157 | |
3 | 65 | Jamie Harris | Water Town, TN | 901 | -223 | |
4 | 215 | Patrick Bolton | Summertown, TN | 849 | -275 | |
5 | K33 | Kaeden Cates | Columbia, TN | 846 | -278 | |
6 | 69B | Chad Nesselrodt | Tullahoma, TN | 754 | -370 | |
7 | 64 | Christi Harris | Watertown, TN | 664 | -460 | |
8 | 34 | Savon Tears (R) | Columbia, TN | 585 | -539 | |
9 | 87 | Ricky Cates | Columbia, TN | 530 | -594 | |
10 | 04 | Matthew Nesselrodt | Manchester, TN | 324 | -800 |
View Full Points
Mod Street-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Jason James | Tullahoma, TN | 1414 | - | |
2 | S15 | Brayden Skinner | Spring Hill, TN | 1308 | -106 | |
3 | 88 | John Whaley | 1238 | -176 | ||
4 | 32 | Dewayne Hicks | 1026 | -388 | ||
5 | 3 | Junebug Pomeroy | Nolensville, TN | 901 | -513 | |
6 | 28 | Kyler Whaley | Flintville, TN | 742 | -672 | |
7 | 50 | Dylan McCrary | 567 | -847 | ||
8 | 1 | Ron Dennis | College Grove, TN | 495 | -919 | |
9 | J27 | Justin Sells | Texarkana, AR | 483 | -931 | |
10 | 1 | Joshua Bruce | Peytonsville, TN | 388 | -1026 |
View Full Points
Mod Lites 900Duck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Logan Brown | White Bluff, TN | 120 | - | |
2 | LR8 | Ronnie Choate | Cookeville, TN | 110 | -10 | |
3 | 10K | Kyle Davidson | Shelbyville, TN | 103 | -17 | |
4 | 72 | Todd Minner | Murfreeboro, TN | 98 | -22 | |
5 | 22 | Logan Lewis | Hanoverton, OH | 91 | -29 | |
6 | 44 | Brian Teeters | Palmetto, FL | 84 | -36 | |
7 | 31 | Gauge Raines | Little Rock, AR | 81 | -39 | |
8 | 28 | Keith Fain | Clarksville, TN | 72 | -48 | |
9 | 114 | Bob Goodwin | Winter Haven, FL | 67 | -53 | |
10 | 20 | Corey Gallaway | ATHENS, AL | 64 | -56 |
View Full Points
CRUSA Street StocksDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Trace Underwood | Shelbyville, TN | 1570 | - | |
2 | 17T | Gary Tucker | Fayetteville, TN | 1259 | -311 | |
3 | 02 | Brian Hudson | Elora, TN | 1053 | -517 | |
4 | 01 | Bob Jarrett | Pulaski, TN | 842 | -728 | |
5 | IP2 | Joel Landers | Shelbyville, TN | 665 | -905 | |
6 | 75 | Kody Waldorf | Wartrace, VA | 599 | -971 | |
7 | 97 | Kevin Whaley | Flintville, TN | 530 | -1040 | |
8 | 50 | Dylan McCrary | 357 | -1213 | ||
9 | 02 | Tony Stutts | Leoma, TN | 346 | -1224 | |
10 | J14 | Justin Coleman | Lascassas, TN | 316 | -1254 |
View Full Points
CRUSA 602 Crate Late Model-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Freddie Smith | Unionville, TN | 1484 | - | |
2 | 12 | Jack Franklin | Murfreesboro, TN | 1437 | -47 | |
3 | 7 | Logan McClanahan (R) | Manchester, TN | 1313 | -171 | |
4 | 214 | Dylan Baus | Cornersville, TN | 1192 | -292 | |
5 | 100 | Dillard Hatchett | Cornersville, TN | 959 | -525 | |
6 | 247 | Peyton Merritt | Christiana, TN | 884 | -600 | |
7 | 2 | Rusty Stacy | Shelbyville, TN | 766 | -718 | |
8 | 94 | Matt Jackson | Decherd, TN | 674 | -810 | |
9 | 01 | Justin Owens | Chattanooga, TN | 630 | -854 | |
10 | 35 | Dustin Harris | Mt. Pleasant, TN | 600 | -884 |
View Full Points
Late Models(do not use)-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Randy Gifford | Fayetteville, TN | 715 | - | |
2 | 7 | Jordan Judge | Estill Springs, TN | 586 | -129 | |
3 | 14 | Scott Cook | Shelbyville, TN | 548 | -167 | |
4 | 7 | Clint Nichols | Shelbyville, TN | 529 | -186 | |
5 | 1* | Shannon Davis | Estill Springs, TN | 466 | -249 | |
6 | 16 | Daniel Miller | Lynchburg, TN | 420 | -295 | |
7 | 17R | Brad Skinner | Springhill, TN | 390 | -325 | |
8 | 33 | Justin Taylor | 310 | -405 | ||
9 | 53 | Rory Lohr II | Shelbyville, TN | 265 | -450 | |
10 | 1 | Matthew Summers | Estill Springs, TN | 247 | -468 |
View Full Points
CRUSA 604 Late Model-OLDDuck River Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17R | Brad Skinner | Springhill, TN | 420 | - | |
2 | 4 | Dustin Harris | Flintville, TN | 365 | -55 | |
3 | 47 | Jim Gray | Lynchburg, TN | 365 | -55 | |
4 | H17 | Steven Holcomb | Sante Fe, TN | 290 | -130 | |
5 | 85 | Mitch Thornton | 260 | -160 | ||
6 | 12J | Mark Jones (R) | Lynnville, TN | 255 | -165 | |
7 | 7 | Clint Nichols | Shelbyville, TN | 250 | -170 | |
8 | B44 | Grayson Brewer | Lawrenceburg, TN | 220 | -200 | |
9 | 17JR | Tyler Wood | Hohenwald, TN | 190 | -230 | |
10 | C6 | Oakley Johns | Hohenwald, TN | 185 | -235 |