Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
10/19/2024 - Duck River Raceway Park
Shelbyville, TN
Day 2 Factory Stock and SM4 - Royal Rumble on the River
We are racing to honor Tandy Marlin, racing royalty, he will forever be missed by his family and friends.
$5500 to win Factory Stock in honor of Tandy Marlin
$6500 to win SM4
Drivers Meeting 5pm
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 | |
2 | 3 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 | |
3 | 6 | 15S | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 3 | |
4 | 1 | 15 | Dustin Harris Flintville, TN | Flintville, TN | -3 | |
5 | 5 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | - | |
6 | 8 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 2 | |
7 | 4 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | -3 | |
8 | 9 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 1 | |
9 | 14 | 84 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 5 | |
10 | 12 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 2 | |
11 | 17 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 6 | |
12 | 20 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 8 | |
13 | 19 | 95 | Joey Tucker Elora, TN | Elora, TN | 6 | |
14 | 21 | 5 | Dalton Melton | 7 | ||
15 | 7 | 1 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | -8 | |
16 | 10 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | -6 | |
17 | 18 | K04 | Dean Travis Murfreesboro, TN | Murfreesboro, TN | 1 | |
18 | 13 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -5 | |
19 | 16 | J8 | Jack Riggs Nolensville, TN | Nolensville, TN | -3 | |
20 | 23 | 11 | Drew Arnold Decherd, TN | Decherd, TN | 3 | |
21 | 22 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 1 | |
DNS | 15 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | - | |
DNS | 24 | 11S | Bart Studdard Winfield, AL | Winfield, AL | - | |
DQ | 11 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 15 | Dustin Harris Flintville, TN | Flintville, TN | 14.144 | |
2 | 8 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 14.168 | |
3 | 12 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.189 | |
4 | 2 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | 14.227 | |
5 | 24 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.239 | |
6 | 16 | 15S | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.266 | |
7 | 18 | 1 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 14.289 | |
8 | 7 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.328 | |
9 | 4 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 14.351 | |
10 | 6 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.374 | |
11 | 5 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.376 | |
12 | 14 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 14.388 | |
13 | 15 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 14.404 | |
14 | 21 | 84 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.409 | |
15 | 19 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | 14.435 | |
16 | 11 | J8 | Jack Riggs Nolensville, TN | Nolensville, TN | 14.479 | |
17 | 10 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 14.602 | |
18 | 1 | K04 | Dean Travis Murfreesboro, TN | Murfreesboro, TN | 14.602 | |
19 | 20 | 95 | Joey Tucker Elora, TN | Elora, TN | 14.612 | |
20 | 13 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.667 | |
21 | 23 | 5 | Dalton Melton | 14.885 | ||
22 | 17 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 15.025 | |
23 | 22 | 11 | Drew Arnold Decherd, TN | Decherd, TN | 15.167 | |
DNS | 3 | 11S | Bart Studdard Winfield, AL | Winfield, AL | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | 13.903 | |
2 | 22 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.923 | |
3 | 2 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | 14.042 | |
4 | 19 | 84 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.049 | |
5 | 12 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 14.079 | |
6 | 5 | 17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.088 | |
7 | 18 | 95 | Joey Tucker Elora, TN | Elora, TN | 14.168 | |
8 | 4 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 14.199 | |
9 | 16 | 1 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 14.251 | |
10 | 14 | 15S | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.279 | |
11 | 7 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.294 | |
12 | 23 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.332 | |
13 | 11 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.339 | |
14 | 8 | 15 | Dustin Harris Flintville, TN | Flintville, TN | 14.410 | |
15 | 10 | J8 | Jack Riggs Nolensville, TN | Nolensville, TN | 14.456 | |
16 | 6 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.477 | |
17 | 1 | K04 | Dean Travis Murfreesboro, TN | Murfreesboro, TN | 14.509 | |
18 | 9 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 14.613 | |
19 | 13 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 14.655 | |
20 | 21 | 5 | Dalton Melton | 14.852 | ||
21 | 20 | 11 | Drew Arnold Decherd, TN | Decherd, TN | 15.185 | |
22 | 15 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 15.231 | |
DNS | 3 | 11S | Bart Studdard Winfield, AL | Winfield, AL | ||
DNS | 24 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN |
Factory Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15JR | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
2 | 2 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | - | |
3 | 1 | B4 | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | -2 | |
4 | 8 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
5 | 11 | 50 | Dylan McCrary | 6 | ||
6 | 12 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 6 | |
7 | 14 | T74 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 7 | |
8 | 25 | B5 | John Bowling Rockvale, TN | Rockvale, TN | 17 | |
9 | 10 | 409 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 1 | |
10 | 4 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | -6 | |
11 | 9 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | -2 | |
12 | 5 | 88 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -7 | |
13 | 22 | 89J | Matt Joseph Steens, MS | Steens, MS | 9 | |
14 | 7 | 32 | Dewayne Hicks | -7 | ||
15 | 13 | 20 | Michael Kirby | -2 | ||
16 | 20 | 01 | Jason James Tullahoma, TN | Tullahoma, TN | 4 | |
17 | 18 | 70 | Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
18 | 6 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -12 | |
19 | 15 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | -4 | |
20 | 24 | 911 | Troy Finley Unionville, TN | Unionville, TN | 4 | |
21 | 21 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | - | |
22 | 19 | 07V | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
23 | 17 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | -6 | |
24 | 23 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | -1 | |
25 | 16 | 15 | Jimmy Woodard | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | - | |
2 | 7 | 07V | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 | |
3 | 2 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | -1 | |
4 | 3 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | -1 | |
Top 4 transfer | ||||||
5 | 9 | B5 | John Bowling Rockvale, TN | Rockvale, TN | 4 | |
6 | 4 | 1D | Ron Dennis College Grove, TN | College Grove, TN | -2 | |
7 | 6 | 37 | Dustin Riehle Five points, TN | Five points, TN | -1 | |
DNS | 5 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | - | |
DNS | 8 | 89 | Marc Jones Burwood, TN | Burwood, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 4 | 01 | Jason James Tullahoma, TN | Tullahoma, TN | 2 | |
3 | 7 | 89J | Matt Joseph Steens, MS | Steens, MS | 4 | |
4 | 3 | 911 | Troy Finley Unionville, TN | Unionville, TN | -1 | |
Top 4 transfer | ||||||
5 | 1 | 48 | Kevin Whaley Flintville, TN | Flintville, TN | -4 | |
6 | 6 | M3 | Ashley Morgan Herndon, KY | Herndon, KY | - | |
7 | 5 | 1 | Jeremy Owens Elora, TN | Elora, TN | -2 | |
DNS | 8 | 555 | Tony Cantrell Winfield, AL | Winfield, AL | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 07V | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.647 | |
2 | 30 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.678 | |
3 | 6 | 01 | Jason James Tullahoma, TN | Tullahoma, TN | 15.854 | |
4 | 8 | B5 | John Bowling Rockvale, TN | Rockvale, TN | 15.930 | |
5 | 24 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | 15.990 | |
6 | 7 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | 15.993 | |
7 | 16 | 20 | Michael Kirby | 16.004 | ||
8 | 2 | 89J | Matt Joseph Steens, MS | Steens, MS | 16.046 | |
9 | 29 | 409 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 16.057 | |
10 | 10 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.059 | |
11 | 5 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.123 | |
12 | 20 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | 16.126 | |
13 | 13 | 911 | Troy Finley Unionville, TN | Unionville, TN | 16.158 | |
14 | 18 | 37 | Dustin Riehle Five points, TN | Five points, TN | 16.181 | |
15 | 23 | 50 | Dylan McCrary | 16.182 | ||
16 | 26 | 32 | Dewayne Hicks | 16.239 | ||
17 | 4 | 1D | Ron Dennis College Grove, TN | College Grove, TN | 16.346 | |
18 | 1 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.393 | |
19 | 32 | T74 | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.402 | |
20 | 9 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.434 | |
21 | 31 | 70 | Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | 16.439 | |
22 | 33 | 48 | Kevin Whaley Flintville, TN | Flintville, TN | 16.630 | |
23 | 25 | M3 | Ashley Morgan Herndon, KY | Herndon, KY | 17.782 | |
24 | 14 | 15 | Jimmy Woodard | 22.464 | ||
DNS | 3 | 15JR | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | ||
DNS | 11 | 555 | Tony Cantrell Winfield, AL | Winfield, AL | ||
DNS | 12 | 88 | Trace Underwood Shelbyville, TN | Shelbyville, TN | ||
DNS | 15 | B4 | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | ||
DNS | 17 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | ||
DNS | 19 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | ||
DNS | 21 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | ||
DNS | 27 | 1 | Jeremy Owens Elora, TN | Elora, TN | ||
DNS | 28 | 89 | Marc Jones Burwood, TN | Burwood, TN |
Open Wheel Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 2 | |
2 | 1 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 | |
3 | 5 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 | |
4 | 6 | 47Q | Cody Qualls Centerville, TN | Centerville, TN | 2 | |
5 | 4 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 | |
6 | 7 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 1 | |
7 | 10 | 42 | Jacob Bryant Camden, TN | Camden, TN | 3 | |
8 | 2 | 12 | Blake George Flintville, TN | Flintville, TN | -6 | |
9 | 8 | L4 | Logan Barnes Elora, TN | Elora, TN | -1 | |
10 | 9 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | -1 | |
DNS | 11 | 5 | David Jackson | - | ||
DNS | 12 | 97 | Jared Dollar Decherd, TN | Decherd, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 3 | |
2 | 2 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | - | |
3 | 6 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | |
4 | 1 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | -3 | |
5 | 3 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | -2 | |
6 | 5 | 5 | David Jackson | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Blake George Flintville, TN | Flintville, TN | 2 | |
2 | 5 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 | |
3 | 6 | 47Q | Cody Qualls Centerville, TN | Centerville, TN | 3 | |
4 | 2 | L4 | Logan Barnes Elora, TN | Elora, TN | -2 | |
5 | 4 | 42 | Jacob Bryant Camden, TN | Camden, TN | -1 | |
DNS | 1 | 97 | Jared Dollar Decherd, TN | Decherd, TN | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Austin Burke Chapel Hille, TN | Chapel Hille, TN | 14.938 | |
2 | 9 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.979 | |
3 | 7 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.987 | |
4 | 5 | 5 | David Jackson | 14.991 | ||
5 | 8 | 47Q | Cody Qualls Centerville, TN | Centerville, TN | 15.057 | |
6 | 11 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 15.094 | |
7 | 1 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 15.123 | |
8 | 3 | 12 | Blake George Flintville, TN | Flintville, TN | 15.158 | |
9 | 2 | L4 | Logan Barnes Elora, TN | Elora, TN | 15.473 | |
10 | 4 | 42 | Jacob Bryant Camden, TN | Camden, TN | 15.585 | |
11 | 12 | 18 | Bradley Oliver Columbia, TN | Columbia, TN | 15.953 | |
12 | 10 | 97 | Jared Dollar Decherd, TN | Decherd, TN | 16.999 |
Front Wheel Drive
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jacob Sharp Crossville, TN | Crossville, TN | - | |
2 | 4 | 3 | Frankie Sharp Crossville, TN | Crossville, TN | 2 | |
3 | 6 | 934 | Mikey Jones Crossville, TN | Crossville, TN | 3 | |
4 | 3 | 1 | Tyler Walton Crossville, TN | Crossville, TN | -1 | |
5 | 2 | 60 | Blake Hall Philadelphia, TN | Philadelphia, TN | -3 | |
6 | 7 | 11 | Dakota Lamping Kingston, TN | Kingston, TN | 1 | |
7 | 5 | 22 | Jeremy Marks Jones Chapel, AL | Jones Chapel, AL | -2 | |
8 | 12 | 4 | Dusty Partridge Shelby, AL | Shelby, AL | 4 | |
9 | 8 | 17 | Brad Short Elkmont, AL | Elkmont, AL | -1 | |
10 | 10 | X | James Daugherty Eva, AL | Eva, AL | - | |
11 | 11 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | - | |
12 | 13 | 86 | Spike Ginther Unionville, TN | Unionville, TN | 1 | |
13 | 16 | 11M | Gary Mitchell Moulton, AL | Moulton, AL | 3 | |
14 | 15 | 0 | Bryan Parr Joppa, AL | Joppa, AL | 1 | |
15 | 9 | 9 | chris Twilley Bremen, AL | Bremen, AL | -6 | |
DNS | 14 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Jacob Sharp Crossville, TN | Crossville, TN | 4 | |
2 | 2 | 1 | Tyler Walton Crossville, TN | Crossville, TN | - | |
3 | 3 | 22 | Jeremy Marks Jones Chapel, AL | Jones Chapel, AL | - | |
4 | 7 | 11 | Dakota Lamping Kingston, TN | Kingston, TN | 3 | |
5 | 1 | 9 | chris Twilley Bremen, AL | Bremen, AL | -4 | |
6 | 4 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | -2 | |
7 | 8 | 86 | Spike Ginther Unionville, TN | Unionville, TN | 1 | |
8 | 6 | 0 | Bryan Parr Joppa, AL | Joppa, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | Blake Hall Philadelphia, TN | Philadelphia, TN | 4 | |
2 | 6 | 3 | Frankie Sharp Crossville, TN | Crossville, TN | 4 | |
3 | 8 | 934 | Mikey Jones Crossville, TN | Crossville, TN | 5 | |
4 | 3 | 17 | Brad Short Elkmont, AL | Elkmont, AL | -1 | |
5 | 1 | X | James Daugherty Eva, AL | Eva, AL | -4 | |
6 | 2 | 4 | Dusty Partridge Shelby, AL | Shelby, AL | -4 | |
7 | 4 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -3 | |
8 | 7 | 11M | Gary Mitchell Moulton, AL | Moulton, AL | -1 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 16.335 | |
2 | 7 | 49 | Jacob Sharp Crossville, TN | Crossville, TN | 16.426 | |
3 | 10 | 3 | Frankie Sharp Crossville, TN | Crossville, TN | 16.495 | |
4 | 11 | 11 | Dakota Lamping Kingston, TN | Kingston, TN | 16.541 | |
5 | 8 | 60 | Blake Hall Philadelphia, TN | Philadelphia, TN | 16.593 | |
6 | 14 | 934 | Mikey Jones Crossville, TN | Crossville, TN | 16.598 | |
7 | 2 | 1 | Tyler Walton Crossville, TN | Crossville, TN | 16.798 | |
8 | 4 | 17 | Brad Short Elkmont, AL | Elkmont, AL | 16.810 | |
9 | 3 | 22 | Jeremy Marks Jones Chapel, AL | Jones Chapel, AL | 17.060 | |
10 | 15 | X | James Daugherty Eva, AL | Eva, AL | 17.310 | |
11 | 16 | 4 | Dusty Partridge Shelby, AL | Shelby, AL | 17.477 | |
12 | 5 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 17.903 | |
13 | 1 | 9 | chris Twilley Bremen, AL | Bremen, AL | 18.060 | |
14 | 13 | 86 | Spike Ginther Unionville, TN | Unionville, TN | 18.109 | |
15 | 12 | 11M | Gary Mitchell Moulton, AL | Moulton, AL | 18.505 | |
DNS | 9 | 0 | Bryan Parr Joppa, AL | Joppa, AL |
Economy 602
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Trent Richardson Lewisburg, TN | Lewisburg, TN | 5 | |
2 | 8 | 50 | Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 6 | |
3 | 7 | 24 | Allan Johnson Arrington, TN | Arrington, TN | 4 | |
4 | 1 | 13 | Sean Guerin Columbia, TN | Columbia, TN | -3 | |
5 | 5 | 9 | JW Partin Decherd, TN | Decherd, TN | - | |
6 | 2 | A17 | Alanta May Winchester, TN | Winchester, TN | -4 | |
7 | 4 | M11 | Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -3 | |
8 | 3 | 91 | Dale White Smyrna, TN | Smyrna, TN | -5 |
Limted Late Models
A FeaturePlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11F | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
2 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 3 | |
3 | 7 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 4 | |
4 | 11 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 7 | |
5 | 1 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -4 | |
6 | 3 | 10 | Sam Norman Cullman, AL | Cullman, AL | -3 | |
7 | 4 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | -3 | |
8 | 6 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -2 | |
9 | 14 | 28M | Justin Maxwell College Grove, TN | College Grove, TN | 5 | |
10 | 16 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 6 | |
11 | 13 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 2 | |
12 | 19 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 7 | |
13 | 10 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 | |
14 | 17 | 2 | Dusty Quillen Florence, AL | Florence, AL | 3 | |
15 | 15 | 85 | Mitch Thornton | - | ||
16 | 9 | 28 | Freddie Smith Unionville, TN | Unionville, TN | -7 | |
17 | 18 | 7A | Jerry Ashley Elora, TN | Elora, TN | 1 | |
18 | 12 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -6 | |
DNS | 8 | 118 | Kane Newby Mcminnville, TN | Mcminnville, TN | - |
QualifyingPlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.560 | |
2 | 2 | 11F | Jadon Frame Winchester, TN | Winchester, TN | 13.573 | |
3 | 15 | 10 | Sam Norman Cullman, AL | Cullman, AL | 13.693 | |
4 | 18 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.706 | |
5 | 14 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 13.789 | |
6 | 12 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.829 | |
7 | 9 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.839 | |
8 | 10 | 118 | Kane Newby Mcminnville, TN | Mcminnville, TN | 13.866 | |
9 | 6 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 13.901 | |
10 | 4 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.001 | |
11 | 3 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 14.001 | |
12 | 17 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.042 | |
13 | 19 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.077 | |
14 | 16 | 28M | Justin Maxwell College Grove, TN | College Grove, TN | 14.094 | |
15 | 11 | 85 | Mitch Thornton | 14.126 | ||
16 | 5 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.196 | |
17 | 13 | 2 | Dusty Quillen Florence, AL | Florence, AL | 14.275 | |
18 | 1 | 7A | Jerry Ashley Elora, TN | Elora, TN | 14.287 | |
19 | 7 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 14.348 | |
All transfer |
Hot LapsPlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.460 | |
2 | 15 | 28M | Justin Maxwell College Grove, TN | College Grove, TN | 13.542 | |
3 | 16 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.556 | |
4 | 4 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.591 | |
5 | 9 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.626 | |
6 | 2 | 11F | Jadon Frame Winchester, TN | Winchester, TN | 13.706 | |
7 | 13 | 2 | Dusty Quillen Florence, AL | Florence, AL | 13.742 | |
8 | 14 | 10 | Sam Norman Cullman, AL | Cullman, AL | 13.762 | |
9 | 6 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 13.790 | |
10 | 11 | 85 | Mitch Thornton | 13.873 | ||
11 | 12 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.901 | |
12 | 3 | 16P | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.994 | |
13 | 10 | 118 | Kane Newby Mcminnville, TN | Mcminnville, TN | 14.138 | |
14 | 5 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.242 | |
15 | 18 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.379 | |
16 | 1 | 7A | Jerry Ashley Elora, TN | Elora, TN | 14.487 | |
17 | 7 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 15.360 | |
DNS | 17 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | ||
DNS | 19 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN |
Enduro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | 12B | Russell Boothe Nolensville, TN | Nolensville, TN | 22 | |
2 | 11 | 21X | Travis Banther Harrison, TN | Harrison, TN | 9 | |
3 | 5 | S4 | Scotty Dial Columbia, TN | Columbia, TN | 2 | |
4 | 12 | 71 | John Burger Chatanooga, TN | Chatanooga, TN | 8 | |
5 | 21 | 07S | Tyler Seffens Shelbyville, TN | Shelbyville, TN | 16 | |
