Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
7/7/2024 - Duck River Raceway Park
Shelbyville, TN
Independence Day ($6k to Win Supers)
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
2 | 7 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 5 | |
3 | 2 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | -1 | |
4 | 6 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 2 | |
5 | 8 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 | |
6 | 5 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -1 | |
7 | 3 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | -4 | |
8 | 4 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | -4 | |
9 | 10 | 27 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 1 | |
10 | 12 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 2 | |
11 | 11 | 20 | Blake Haddon Winchester, TN | Winchester, TN | - | |
12 | 9 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | -3 | |
13 | 18 | 8 | Chris Lafever Estill Springs, TN | Estill Springs, TN | 5 | |
14 | 13 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | -1 | |
15 | 14 | 1* | Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | -1 | |
16 | 16 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | - | |
17 | 19 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 2 | |
18 | 15 | 22 | Ryan Bozarth Grant, AL | Grant, AL | -3 | |
DNS | 17 | 19 | Brian Hudson Elora, TN | Elora, TN | - | |
DNS | 20 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.687 | |
2 | 1 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.696 | |
3 | 12 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 13.802 | |
4 | 13 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 13.860 | |
5 | 14 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.907 | |
6 | 9 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.948 | |
7 | 7 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.948 | |
8 | 11 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.964 | |
9 | 4 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.045 | |
10 | 16 | 27 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.077 | |
11 | 3 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.134 | |
12 | 17 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 14.168 | |
13 | 20 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.235 | |
14 | 19 | 1* | Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 14.294 | |
15 | 5 | 22 | Ryan Bozarth Grant, AL | Grant, AL | 14.341 | |
16 | 10 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.358 | |
17 | 15 | 19 | Brian Hudson Elora, TN | Elora, TN | 14.401 | |
18 | 18 | 8 | Chris Lafever Estill Springs, TN | Estill Springs, TN | 14.474 | |
19 | 8 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 15.627 | |
20 | 6 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 16.129 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.644 | |
2 | 12 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 13.689 | |
3 | 9 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.856 | |
4 | 7 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.858 | |
5 | 1 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.983 | |
6 | 11 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.987 | |
7 | 19 | 1* | Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 14.010 | |
8 | 18 | 8 | Chris Lafever Estill Springs, TN | Estill Springs, TN | 14.011 | |
9 | 13 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.011 | |
10 | 5 | 22 | Ryan Bozarth Grant, AL | Grant, AL | 14.045 | |
11 | 14 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 14.195 | |
12 | 20 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.223 | |
13 | 3 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.254 | |
14 | 10 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.336 | |
15 | 16 | 27 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.418 | |
16 | 15 | 19 | Brian Hudson Elora, TN | Elora, TN | 14.511 | |
17 | 17 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 14.588 | |
18 | 8 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 15.126 | |
19 | 6 | 5 | Keatin Lyons Centralia, IL | Centralia, IL | 15.257 | |
20 | 4 | 75 | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 15.257 |
Factory Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 4 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
3 | 2 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 | |
4 | 5 | 258 | John Whaley | 1 | ||
5 | 3 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | -2 | |
6 | 6 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | - | |
7 | 7 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | - | |
8 | 8 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 07V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.531 | |
2 | 2 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.733 | |
3 | 7 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.813 | |
4 | 5 | 11 | Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.841 | |
5 | 6 | 258 | John Whaley | 16.148 | ||
6 | 8 | 07 | Josh Bondurant Lynchburg, TN | Lynchburg, TN | 16.248 | |
7 | 4 | F65 | Russell Boothe Nolensville, TN | Nolensville, TN | 16.277 | |
8 | 1 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 17.690 | |
All transfer |
Super Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | - | |
2 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 5 | |
3 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 | |
4 | 12 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 8 | |
5 | 18 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13 | |
6 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
7 | 10 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
8 | 17 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 9 | |
9 | 11 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 2 | |
10 | 23 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13 | |
11 | 14 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 3 | |
12 | 19 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 7 | |
13 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -10 | |
14 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -12 | |
15 | 15 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
16 | 13 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 | |
17 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
18 | 4 | 818 | Jadon Frame Winchester, TN | Winchester, TN | -14 | |
19 | 5 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -14 | |
20 | 16 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | -4 | |
21 | 6 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -15 | |
22 | 21 | 27 | Joe Denby Winchester, TN | Winchester, TN | -1 | |
23 | 22 | B00 | Josh Henry Newport, TN | Newport, TN | -1 | |
24 | 24 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
2 | 3 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 1 | |
3 | 1 | 27 | Joe Denby Winchester, TN | Winchester, TN | -2 | |
4 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
Top 4 transfer | ||||||
5 | 5 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | - | |
6 | 7 | 50 | Logan Mize Jasper, AL | Jasper, AL | 1 | |
7 | 8 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 1 | |
8 | 6 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
2 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
3 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | 1 | |
4 | 3 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
6 | 7 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 | |
7 | 6 | 16L | Michael Luna Sparta, TN | Sparta, TN | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | 12.782 | |
2 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.835 | |
3 | 14 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.884 | |
4 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.889 | |
5 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.904 | |
6 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.054 | |
7 | 10 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.159 | |
8 | 13 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.215 | |
Top 8 transfer | ||||||
9 | 3 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.222 | |
10 | 15 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.233 | |
11 | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.321 | |
12 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.454 | |
13 | 2 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 13.462 | |
14 | 5 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.597 | |
15 | 9 | 50 | Logan Mize Jasper, AL | Jasper, AL | 13.763 | |
16 | 4 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 14.402 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.861 | |
2 | 5 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.004 | |
3 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.160 | |
4 | 12 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.192 | |
5 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.241 | |
6 | 1 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 13.289 | |
7 | 15 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.289 | |
8 | 8 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.300 | |
Top 8 transfer | ||||||
9 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.396 | |
10 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.397 | |
11 | 7 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.550 | |
12 | 9 | B00 | Josh Henry Newport, TN | Newport, TN | 13.564 | |
13 | 10 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.578 | |
14 | 6 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.888 | |
15 | 13 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.008 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.778 | |
2 | 19 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.820 | |
3 | 21 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 12.881 | |
4 | 30 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.018 | |
5 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.077 | |
6 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.172 | |
7 | 10 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.271 | |
8 | 13 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.329 | |
9 | 18 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.347 | |
10 | 26 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.352 | |
11 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | 13.374 | |
12 | 14 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.397 | |
13 | 27 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.403 | |
14 | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.498 | |
15 | 28 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.598 | |
16 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.620 | |
17 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.639 | |
18 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.646 | |
19 | 24 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.655 | |
20 | 15 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.668 | |
21 | 9 | 50 | Logan Mize Jasper, AL | Jasper, AL | 13.725 | |
22 | 3 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.745 | |
23 | 23 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.753 | |
24 | 25 | B00 | Josh Henry Newport, TN | Newport, TN | 13.839 | |
25 | 22 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.869 | |
26 | 31 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.968 | |
27 | 29 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.369 | |
28 | 2 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.465 | |
29 | 5 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.848 | |
30 | 4 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 14.848 | |
31 | 17 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 14.848 |
Pure Pony
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 13 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 11 | |
3 | 6 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 3 | |
4 | 5 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 1 | |
5 | 12 | 7 | Stevie Gannon Manchester, TN | Manchester, TN | 7 | |
6 | 10 | 55 | Cody Hill Manchester, TN | Manchester, TN | 4 | |
7 | 11 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 4 | |
8 | 3 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | -5 | |
9 | 8 | 23 | Austin Newberry Dickson, TN | Dickson, TN | -1 | |
10 | 2 | M11 | Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -8 | |
11 | 14 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 3 | |
12 | 9 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | -3 | |
13 | 15 | 25 | Jacob Cagle Shelbyville, TN | Shelbyville, TN | 2 | |
14 | 7 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | -7 | |
15 | 4 | 92 | Mark Dalton | -11 | ||
16 | 16 | 77Z | Zane Tyson Murfreesboro, TN | Murfreesboro, TN | - | |
DNS | 17 | 911 | Troy Finley Unionville, TN | Unionville, TN | - |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 16.828 | |
2 | 9 | M11 | Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.956 | |
3 | 13 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 17.187 | |
4 | 16 | 92 | Mark Dalton | 17.257 | ||
5 | 6 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 17.296 | |
6 | 4 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 17.479 | |
7 | 2 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 17.515 | |
8 | 12 | 23 | Austin Newberry Dickson, TN | Dickson, TN | 17.595 | |
9 | 1 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | 17.604 | |
10 | 3 | 55 | Cody Hill Manchester, TN | Manchester, TN | 17.701 | |
11 | 7 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 17.711 | |
12 | 17 | 7 | Stevie Gannon Manchester, TN | Manchester, TN | 17.815 | |
13 | 8 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 17.863 | |
14 | 10 | 53 | Ashley Richardson Cornersville, TN | Cornersville, TN | 17.968 | |
15 | 5 | 25 | Jacob Cagle Shelbyville, TN | Shelbyville, TN | 18.592 | |
16 | 14 | 77Z | Zane Tyson Murfreesboro, TN | Murfreesboro, TN | 18.598 | |
DNS | 11 | 911 | Troy Finley Unionville, TN | Unionville, TN | ||
All transfer |
Open Wheel Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Henry Hanger Wichester, TN | Wichester, TN | - | |
2 | 2 | 44 | Austin James Columbia, TN | Columbia, TN | - | |
3 | 5 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 | |
4 | 4 | L4 | Logan Barnes Elora, TN | Elora, TN | - | |
5 | 7 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 | |
6 | 3 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -3 | |
7 | 6 | 1X | Jordan Lucas Fayetteville, TN | Fayetteville, TN | -1 | |
8 | 8 | 47 | Steve Vann Neumark, AL | Neumark, AL | - | |
9 | 9 | 85 | Clayton Groves Centerville, TN | Centerville, TN | - |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Henry Hanger Wichester, TN | Wichester, TN | 14.427 | |
2 | 4 | 44 | Austin James Columbia, TN | Columbia, TN | 14.536 | |
3 | 9 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.860 | |
4 | 7 | L4 | Logan Barnes Elora, TN | Elora, TN | 14.925 | |
5 | 8 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.996 | |
6 | 1 | 1X | Jordan Lucas Fayetteville, TN | Fayetteville, TN | 15.092 | |
7 | 3 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.097 | |
8 | 2 | 47 | Steve Vann Neumark, AL | Neumark, AL | 15.221 | |
9 | 6 | 85 | Clayton Groves Centerville, TN | Centerville, TN | 15.542 | |
All transfer |
Front Wheel Drive
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jacob Sharp Crossville, TN | Crossville, TN | - | |
2 | 2 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | - | |
3 | 3 | 0 | Frankie Sharp Crossville, TN | Crossville, TN | - | |
4 | 4 | 19 | Dale Page Rock Island, TN | Rock Island, TN | - | |
5 | 6 | 1X | Bryan Parr Joppa, AL | Joppa, AL | 1 | |
6 | 7 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 1 | |
7 | 9 | C3 | Caleb Combs Pulaski, TN | Pulaski, TN | 2 | |
8 | 8 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | - | |
9 | 11 | 86 | Rita Ginther Unionville, TN | Unionville, TN | 2 | |
10 | 10 | D3 | Gator Ginther Unionville, TN | Unionville, TN | - | |
11 | 5 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | -6 |
Hot Lap/Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Jacob Sharp Crossville, TN | Crossville, TN | 16.968 | |
2 | 11 | P15 | Larry Patterson Soddy Daisy, TN | Soddy Daisy, TN | 16.995 | |
3 | 2 | 0 | Frankie Sharp Crossville, TN | Crossville, TN | 17.005 | |
4 | 6 | 19 | Dale Page Rock Island, TN | Rock Island, TN | 17.166 | |
5 | 5 | 96 | Kevin Allen Bell Buckle, TN | Bell Buckle, TN | 17.211 | |
6 | 4 | 1X | Bryan Parr Joppa, AL | Joppa, AL | 17.785 | |
7 | 9 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 18.119 | |
8 | 8 | 27 | Andy Pugh Murfreesboro, TN | Murfreesboro, TN | 18.528 | |
9 | 1 | D3 | Gator Ginther Unionville, TN | Unionville, TN | 18.902 | |
10 | 7 | 86 | Rita Ginther Unionville, TN | Unionville, TN | 19.146 | |
DNS | 10 | C3 | Caleb Combs Pulaski, TN | Pulaski, TN | ||
All transfer |
Dwarf
A FeaturePlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 4 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 2 | |
3 | 3 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | - | |
4 | 5 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | 1 | |
5 | 2 | 92 | Alex Dickens Lebanon, TN | Lebanon, TN | -3 |
Hot Lap/QualifyPlatinum Building Solutions
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | 15.222 | |
2 | 2 | 92 | Alex Dickens Lebanon, TN | Lebanon, TN | 15.444 | |
3 | 5 | K9 | John Oalmann Shelbyville, TN | Shelbyville, TN | 15.768 | |
4 | 3 | 22G | Jason Graves Pulaski, TN | Pulaski, TN | 15.839 | |
5 | 1 | 5M | Matthew Mcdonough Cowan, TN | Cowan, TN | 16.382 | |
All transfer |
Economy 602
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Allan Johnson Arrington, TN | Arrington, TN | 1 | |
2 | 3 | 35 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | 1 | |
3 | 1 | 50 | Travis McCrary Murfreesboro, TN | Murfreesboro, TN | -2 | |
4 | 4 | 88 | Tristyn Gray Lynchburg, TN | Lynchburg, TN | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Allan Johnson Arrington, TN | Arrington, TN | 14.537 | |
2 | 3 | 35 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | 14.563 | |
3 | 1 | 50 | Travis McCrary Murfreesboro, TN | Murfreesboro, TN | 15.020 | |
4 | 4 | 88 | Tristyn Gray Lynchburg, TN | Lynchburg, TN | 15.768 |
Mini Cup
A FeatureVictory Fun Park
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 4 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | 2 | |
3 | 5 | 11 | JW Partin Decherd, TN | Decherd, TN | 2 | |
4 | 6 | 53 | Alivia Lohr Lewisburg, TN | Lewisburg, TN | 2 | |
5 | 1 | 50 | Karson McCrary Murfreesboro, TN | Murfreesboro, TN | -4 | |
6 | 3 | 228 | Josh Stewart Centerville, TN | Centerville, TN | -3 |
QualifyingVictory Fun Park
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 50 | Karson McCrary Murfreesboro, TN | Murfreesboro, TN | 18.305 | |
2 | 2 | 08 | Wyatt Carroll Hohenwald, TN | Hohenwald, TN | 18.359 | |
3 | 4 | 228 | Josh Stewart Centerville, TN | Centerville, TN | 18.895 | |
4 | 1 | 127 | Shelby Martin Ethridge, TN | Ethridge, TN | 19.150 | |
5 | 5 | 11 | JW Partin Decherd, TN | Decherd, TN | 19.506 | |
6 | 3 | 53 | Alivia Lohr Lewisburg, TN | Lewisburg, TN | 19.570 | |
All transfer |