Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
8/3/2024 - Duck River Raceway Park
Shelbyville, TN
Deep Fried 75 ($20k to win Supers)
Drivers Meeting 5pm
Grandstand admission $40/$25 adults/kids
Pit admission $50/$30 adults/kids
5 and under are free
NO COOLERS ALLOWED
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4H | Dustin Harris Flintville, TN | Flintville, TN | - | |
2 | 3 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 | |
3 | 2 | 15S | Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 | |
4 | 10 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 6 | |
5 | 8 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 3 | |
6 | 7 | 84 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 1 | |
7 | 9 | 22W | Chase Walls Shelbyville, TN | Shelbyville, TN | 2 | |
8 | 15 | 81 | Colton Roberts Huntland, TN | Huntland, TN | 7 | |
9 | 11 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 2 | |
10 | 12 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 2 | |
11 | 16 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 5 | |
12 | 14 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 2 | |
13 | 17 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 4 | |
14 | 23 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | 9 | |
15 | 24 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 9 | |
16 | 18 | 15 | Zack Warren Wartrace, TN | Wartrace, TN | 2 | |
17 | 19 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 2 | |
18 | 22 | 1T | Tyler Shearon Cedar Hill, TN | Cedar Hill, TN | 4 | |
19 | 6 | 71N | Kane Newby Mcminnville, TN | Mcminnville, TN | -13 | |
20 | 5 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -15 | |
21 | 13 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | -8 | |
22 | 20 | 116 | Peyton Merritt Christiana, TN | Christiana, TN | -2 | |
23 | 4 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | -19 | |
24 | 21 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 1 | |
3 | 4 | 81 | Colton Roberts Huntland, TN | Huntland, TN | 1 | |
4 | 2 | 20 | Blake Haddon Winchester, TN | Winchester, TN | -2 | |
5 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | - | |
6 | 6 | 15 | Zack Warren Wartrace, TN | Wartrace, TN | - | |
7 | 8 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 1 | |
8 | 10 | 116 | Peyton Merritt Christiana, TN | Christiana, TN | 2 | |
9 | 11 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 2 | |
10 | 14 | 1T | Tyler Shearon Cedar Hill, TN | Cedar Hill, TN | 4 | |
11 | 9 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | -2 | |
12 | 12 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | - | |
Top 12 transfer | ||||||
13 | 7 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | -6 | |
14 | 13 | D67 | Michael Smith ATHENS, AL | ATHENS, AL | -1 | |
DNS | 15 | 19 | Brian Hudson Elora, TN | Elora, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 4H | Dustin Harris Flintville, TN | Flintville, TN | 13.814 | |
2 | 15 | 15S | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.863 | |
3 | 26 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.926 | |
4 | 16 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.976 | |
5 | 12 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 14.064 | |
6 | 18 | 71N | Kane Newby Mcminnville, TN | Mcminnville, TN | 14.072 | |
7 | 23 | 84 | Jason Savage Mt. Juliet, TN | Mt. Juliet, TN | 14.087 | |
8 | 19 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 14.111 | |
9 | 6 | 22W | Chase Walls Shelbyville, TN | Shelbyville, TN | 14.161 | |
10 | 5 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 14.175 | |
11 | 8 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.277 | |
12 | 27 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 14.280 | |
Top 12 transfer | ||||||
13 | 22 | 71 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.325 | |
14 | 3 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.335 | |
15 | 4 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 14.391 | |
16 | 7 | 81 | Colton Roberts Huntland, TN | Huntland, TN | 14.414 | |
17 | 20 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 14.481 | |
18 | 17 | 15 | Zack Warren Wartrace, TN | Wartrace, TN | 14.482 | |
19 | 10 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 14.549 | |
20 | 25 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 14.603 | |
21 | 2 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | 14.665 | |
22 | 24 | 116 | Peyton Merritt Christiana, TN | Christiana, TN | 14.800 | |
23 | 11 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.803 | |
24 | 13 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.890 | |
25 | 9 | D67 | Michael Smith ATHENS, AL | ATHENS, AL | 15.156 | |
26 | 14 | 1T | Tyler Shearon Cedar Hill, TN | Cedar Hill, TN | 16.460 | |
DNS | 1 | 19 | Brian Hudson Elora, TN | Elora, TN | 16.461 |
Factory Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 409 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 4 | |
2 | 4 | 07V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
3 | 9 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 6 | |
4 | 7 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 3 | |
5 | 2 | 20 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
6 | 13 | 258 | John Whaley | 7 | ||
7 | 16 | 88 | Derek Reynolds | 9 | ||
8 | 14 | 40 | Brian Crittendon Hardin, KY | Hardin, KY | 6 | |
9 | 11 | 22 | Lucus Adams Hopkinsville, KY | Hopkinsville, KY | 2 | |
10 | 6 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | -4 | |
11 | 15 | F65 | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 | |
12 | 8 | 20K | Michael Kirby | -4 | ||
13 | 10 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | -3 | |
14 | 12 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | -2 | |
DQ | 1 | B5 | John Bowling Rockvale, TN | Rockvale, TN | - | |
DQ | 3 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | - |
Hot Lap Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 20 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.665 | |
2 | 1 | 07V | Nicholas Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 15.799 | |
3 | 15 | 409 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 15.849 | |
4 | 7 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 16.024 | |
5 | 10 | 21 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 16.043 | |
6 | 2 | 20K | Michael Kirby | 16.133 | ||
7 | 8 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 16.202 | |
8 | 16 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 16.211 | |
9 | 12 | 22 | Lucus Adams Hopkinsville, KY | Hopkinsville, KY | 16.249 | |
10 | 3 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | 16.385 | |
11 | 11 | 258 | John Whaley | 16.404 | ||
12 | 9 | 40 | Brian Crittendon Hardin, KY | Hardin, KY | 16.773 | |
13 | 5 | F65 | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 06.280 | |
DNS | 13 | 88 | Derek Reynolds | 06.281 | ||
DQ | 6 | B5 | John Bowling Rockvale, TN | Rockvale, TN | 15.604 | |
DQ | 4 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | 15.760 | |
All transfer |
Super Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
3 | 17 | 76 | Brandon Overton Evans, GA | Evans, GA | 14 | |
4 | 6 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
5 | 10 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 5 | |
6 | 7 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
7 | 8 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
8 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | -4 | |
9 | 11 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 | |
10 | 20 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 10 | |
11 | 13 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 | |
12 | 18 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 6 | |
13 | 12 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
14 | 22 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 8 | |
15 | 9 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -6 | |
16 | 25 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 9 | |
17 | 23 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
18 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -13 | |
19 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -18 | |
20 | 14 | 3 | Brad Skinner Springhill, TN | Springhill, TN | -6 | |
21 | 16 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -5 | |
22 | 15 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -7 | |
23 | 19 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -4 | |
24 | 21 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | -3 | |
25 | 24 | B00 | Josh Henry Newport, TN | Newport, TN | -1 |
LCQ OneAugusta Aquatics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
2 | 1 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
3 | 4 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 1 | |
Top 3 transfer | ||||||
4 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 3 | |
5 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
6 | 2 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | -4 | |
7 | 9 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | |
8 | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | |
9 | 6 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 | |
DNS | 10 | B00 | Josh Henry Newport, TN | Newport, TN | - |
LCQ TwoHoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - | |
2 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
3 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
Top 3 transfer | ||||||
4 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 | |
5 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
6 | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
7 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
8 | 8 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
9 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
Heat OneQuicksilver Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
3 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -2 | |
4 | 4 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | - | |
6 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
7 | 9 | 7 | David Payne Cabot, AR | Cabot, AR | 2 | |
8 | 8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
9 | 6 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -3 |
Heat TwoEarnhardt Technologies Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | |
3 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
4 | 5 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | -2 | |
6 | 7 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 1 | |
7 | 6 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
8 | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | |
DNS | 9 | B00 | Josh Henry Newport, TN | Newport, TN | - |
Heat ThreeMD3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 818 | Jadon Frame Winchester, TN | Winchester, TN | - | |
3 | 6 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 3 | |
4 | 3 | 3 | Brad Skinner Springhill, TN | Springhill, TN | -1 | |
Top 4 transfer | ||||||
5 | 4 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -1 | |
6 | 5 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
7 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
8 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
9 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
Heat FourMinon Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
2 | 4 | 10 | Joseph Joiner Milton, FL | Milton, FL | 2 | |
3 | 3 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
4 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -3 | |
Top 4 transfer | ||||||
5 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
6 | 5 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
7 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
8 | 8 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
Qualifying Group AMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.051 | |
2 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 13.096 | |
3 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 13.211 | |
4 | 6 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.324 | |
5 | 14 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.350 | |
6 | 3 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.418 | |
7 | 12 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.419 | |
8 | 10 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.454 | |
9 | 9 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 13.502 | |
10 | 7 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.558 | |
11 | 16 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.677 | |
12 | 18 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.704 | |
13 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.708 | |
14 | 15 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.753 | |
15 | 13 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.774 | |
16 | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.806 | |
17 | 17 | 7 | David Payne Cabot, AR | Cabot, AR | 13.907 | |
18 | 2 | B00 | Josh Henry Newport, TN | Newport, TN | 14.203 |
Qualifying Group BMyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.435 | |
2 | 14 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.522 | |
3 | 6 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.550 | |
4 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.564 | |
5 | 1 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 13.629 | |
6 | 17 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.663 | |
7 | 15 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.716 | |
8 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.745 | |
9 | 3 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.766 | |
10 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.773 | |
11 | 12 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 13.790 | |
12 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.822 | |
13 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.893 | |
14 | 16 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 14.017 | |
15 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.062 | |
16 | 4 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.131 | |
17 | 10 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.280 |
Hot Laps Group OneDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 12.566 | |
2 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 12.842 | |
3 | 3 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 12.956 | |
4 | 4 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.059 | |
5 | 7 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.198 | |
6 | 6 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.262 | |
7 | 2 | B00 | Josh Henry Newport, TN | Newport, TN | 13.677 |
Hot Laps Group TwoDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.783 | |
2 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.930 | |
3 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.018 | |
4 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.129 | |
5 | 2 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 13.156 | |
6 | 5 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.248 | |
7 | 1 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.421 |
Hot Laps Group ThreeDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.016 | |
2 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.099 | |
3 | 2 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.105 | |
4 | 4 | 12F | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.133 | |
5 | 5 | 3 | Brad Skinner Springhill, TN | Springhill, TN | 13.149 | |
6 | 1 | 45 | Logan Brown White Bluff, TN | White Bluff, TN | 13.185 | |
7 | 3 | 7 | David Payne Cabot, AR | Cabot, AR | 13.621 |
Hot Laps Group FourDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.069 | |
2 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.180 | |
3 | 3 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.201 | |
4 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.386 | |
5 | 5 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.389 | |
6 | 7 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.412 | |
7 | 1 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.487 |
Hot Laps Group FiveDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 13.034 | |
2 | 2 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 13.043 | |
3 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.116 | |
4 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.171 | |
5 | 5 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.233 | |
6 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.386 | |
7 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.397 |
Pure Pony
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | - | |
2 | 3 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 1 | |
3 | 2 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | -1 | |
4 | 4 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | - | |
5 | 9 | 92 | Mark Dalton | 4 | ||
6 | 8 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 2 | |
7 | 7 | 16 | Stevie Gannon Manchester, TN | Manchester, TN | - | |
8 | 17 | 54 | Jordan Hale Shelbyville, TN | Shelbyville, TN | 9 | |
9 | 15 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 6 | |
10 | 10 | 189 | Shawn Brown Lewisburg, TN | Lewisburg, TN | - | |
11 | 13 | 95 | Jimmy Dale Columbia, TN | Columbia, TN | 2 | |
12 | 16 | 15AR | Ashley Richardson Cornersville, TN | Cornersville, TN | 4 | |
13 | 6 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -7 | |
14 | 5 | 69 | Ricky Bobby Manchester, TN | Manchester, TN | -9 | |
15 | 11 | 911 | Troy Finley Unionville, TN | Unionville, TN | -4 | |
16 | 12 | M11 | Bryson McKelvie Tullahoma, TN | Tullahoma, TN | -4 | |
17 | 14 | 33C | Jimmy Calahan Shelbyville, TN | Shelbyville, TN | -3 | |
18 | 18 | 77Z | Zane Tyson Murfreesboro, TN | Murfreesboro, TN | - | |
DNS | 19 | 25 | Jacob Cagle Shelbyville, TN | Shelbyville, TN | - |
Hot Lap Qualify
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 16.062 | |
2 | 10 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 16.144 | |
3 | 19 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 16.160 | |
4 | 4 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | 16.168 | |
5 | 9 | 69 | Ricky Bobby Manchester, TN | Manchester, TN | 16.169 | |
6 | 6 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 16.206 | |
7 | 13 | 16 | Stevie Gannon Manchester, TN | Manchester, TN | 16.266 | |
8 | 16 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 16.385 | |
9 | 8 | 92 | Mark Dalton | 16.407 | ||
10 | 2 | 189 | Shawn Brown Lewisburg, TN | Lewisburg, TN | 16.593 | |
11 | 12 | 911 | Troy Finley Unionville, TN | Unionville, TN | 16.613 | |
12 | 3 | M11 | Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 16.637 | |
13 | 15 | 95 | Jimmy Dale Columbia, TN | Columbia, TN | 16.904 | |
14 | 11 | 33C | Jimmy Calahan Shelbyville, TN | Shelbyville, TN | 16.975 | |
15 | 5 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 17.034 | |
16 | 14 | 15AR | Ashley Richardson Cornersville, TN | Cornersville, TN | 17.086 | |
17 | 17 | 54 | Jordan Hale Shelbyville, TN | Shelbyville, TN | 17.281 | |
18 | 1 | 77Z | Zane Tyson Murfreesboro, TN | Murfreesboro, TN | 17.567 | |
19 | 18 | 25 | Jacob Cagle Shelbyville, TN | Shelbyville, TN | 28.763 | |
All transfer |
Open Wheel Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C97 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 1 | 15M | Clayton Miller Clarksville, TN | Clarksville, TN | -1 | |
3 | 5 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 | |
4 | 6 | 17 | Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 | |
5 | 3 | 15 | Henry Hanger Wichester, TN | Wichester, TN | -2 | |
6 | 8 | W1 | Walker Greer Rogersville, AL | Rogersville, AL | 2 | |
7 | 4 | 99 | Blake Cross Centerville, TN | Centerville, TN | -3 | |
