Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
11/18/2023 - Duck River Raceway Park
Shelbyville, TN
The Gobbler $10K to win Super Late Models with $3K to win enduro
Pricing
Pits
Adults- $45
Kids 6-12- $30
Kids 5 and under- free
Grandstands
Adults- $30
Kids 6-12- $20
Kids 5 and under- free
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A FeatureBubba's Bout Broke
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dustin Harris Flintville, TN | Flintville, TN | - | |
2 | 3 | 04 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 1 | |
3 | 10 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 7 | |
4 | 12 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 8 | |
5 | 2 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | -3 | |
6 | 14 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 8 | |
7 | 9 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 2 | |
8 | 8 | 8X | Sam Norman Cullman, AL | Cullman, AL | - | |
9 | 13 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 4 | |
10 | 15 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 5 | |
11 | 19 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 8 | |
12 | 21 | 45D | Billy Denby Tullahoma, TN | Tullahoma, TN | 9 | |
13 | 22 | B2 | Zach Cook | 9 | ||
14 | 5 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | -9 | |
15 | 20 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 5 | |
16 | 7 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | -9 | |
17 | 4 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -13 | |
18 | 6 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | -12 | |
19 | 23 | 18 | James Bush Murfreesboro, TN | Murfreesboro, TN | 4 | |
20 | 16 | 47 | Brian Reed Shelbyville, TN | Shelbyville, TN | -4 | |
21 | 17 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | -4 | |
22 | 18 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | -4 | |
23 | 24 | 51 | Jerry Barber Auburn, KY | Auburn, KY | 1 | |
DNS | 11 | 45 | Colton Roberts Huntland, TN | Huntland, TN | - |
QualifyingBubba's Bout Broke
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.749 | |
2 | 4 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.813 | |
3 | 2 | 04 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.875 | |
4 | 8 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.942 | |
5 | 17 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | 14.005 | |
6 | 18 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.027 | |
7 | 20 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 14.031 | |
8 | 13 | 8X | Sam Norman Cullman, AL | Cullman, AL | 14.080 | |
9 | 24 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 14.101 | |
10 | 1 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 14.143 | |
11 | 23 | 45 | Colton Roberts Huntland, TN | Huntland, TN | 14.288 | |
12 | 16 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 14.312 | |
13 | 9 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.321 | |
14 | 6 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.348 | |
15 | 3 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.372 | |
16 | 7 | 47 | Brian Reed Shelbyville, TN | Shelbyville, TN | 14.406 | |
17 | 5 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 14.494 | |
18 | 15 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 14.497 | |
19 | 10 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 14.507 | |
20 | 21 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 14.606 | |
21 | 11 | 45D | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.672 | |
22 | 12 | B2 | Zach Cook | 14.707 | ||
23 | 19 | 18 | James Bush Murfreesboro, TN | Murfreesboro, TN | 14.922 | |
24 | 22 | 51 | Jerry Barber Auburn, KY | Auburn, KY | 15.835 | |
All transfer |
Hot LapsBubba's Bout Broke
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 71 | Kane Newby Mcminnville, TN | Mcminnville, TN | 13.368 | |
2 | 20 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.587 | |
3 | 4 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.659 | |
4 | 1 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 13.732 | |
5 | 9 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.733 | |
6 | 15 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | 13.774 | |
7 | 18 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.807 | |
8 | 16 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 13.820 | |
9 | 13 | 8X | Sam Norman Cullman, AL | Cullman, AL | 13.834 | |
10 | 24 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.894 | |
11 | 14 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.902 | |
12 | 10 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 13.906 | |
13 | 2 | 04 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.925 | |
14 | 8 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.958 | |
15 | 6 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.098 | |
16 | 7 | 47 | Brian Reed Shelbyville, TN | Shelbyville, TN | 14.104 | |
17 | 12 | B2 | Zach Cook | 14.116 | ||
18 | 23 | 45 | Colton Roberts Huntland, TN | Huntland, TN | 14.173 | |
19 | 3 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.321 | |
20 | 11 | 45D | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.381 | |
21 | 21 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 14.679 | |
22 | 5 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 14.681 | |
23 | 22 | 51 | Jerry Barber Auburn, KY | Auburn, KY | 15.495 | |
24 | 19 | 18 | James Bush Murfreesboro, TN | Murfreesboro, TN | 15.647 |
Factory Stock
A FeatureUnited Truck Driving School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 4 | 88 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 6 | 44 | Jason James Tullahoma, TN | Tullahoma, TN | 2 | |
5 | 7 | L1 | Lucas Horton Moulton, AL | Moulton, AL | 2 | |
6 | 3 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | -3 | |
7 | 8 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | 1 | |
8 | 15 | 53 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | 7 | |
9 | 13 | M3 | Sam Morgan Herndon, KY | Herndon, KY | 4 | |
10 | 5 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | -5 | |
11 | 9 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | -2 | |
12 | 12 | 96 | Matt Barnes Bulls Gap, TN | Bulls Gap, TN | - | |
13 | 11 | 06 | Matthew Renner | -2 | ||
14 | 10 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | -4 | |
DNS | 14 | 1 | Ron Dennis College Grove, TN | College Grove, TN | - |
Heat 1United Truck Driving School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | 1 | |
3 | 2 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | -1 | |
4 | 4 | L1 | Lucas Horton Moulton, AL | Moulton, AL | - | |
5 | 6 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | 1 | |
6 | 7 | 06 | Matthew Renner | 1 | ||
7 | 8 | M3 | Sam Morgan Herndon, KY | Herndon, KY | 1 | |
8 | 5 | 53 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | -3 | |
All transfer |
Heat 2United Truck Driving School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
2 | 1 | 88 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 | |
3 | 3 | 44 | Jason James Tullahoma, TN | Tullahoma, TN | - | |
4 | 5 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | 1 | |
5 | 6 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | 1 | |
6 | 7 | 96 | Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 1 | |
7 | 4 | 1 | Ron Dennis College Grove, TN | College Grove, TN | -3 | |
All transfer |
Hot Lap/QualifyUnited Truck Driving School
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 15.385 | |
2 | 6 | 88 | Trace Underwood Shelbyville, TN | Shelbyville, TN | 15.512 | |
3 | 10 | H07 | Hazen Shirer Lynchburg, TN | Lynchburg, TN | 15.578 | |
4 | 14 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 15.591 | |
5 | 15 | 10 | Issac James Tullahoma, TN | Tullahoma, TN | 15.723 | |
6 | 7 | 44 | Jason James Tullahoma, TN | Tullahoma, TN | 15.876 | |
7 | 1 | L1 | Lucas Horton Moulton, AL | Moulton, AL | 15.925 | |
8 | 4 | 1 | Ron Dennis College Grove, TN | College Grove, TN | 16.013 | |
9 | 8 | 53 | Taylor Richardson Lewisburg, TN | Lewisburg, TN | 16.075 | |
10 | 12 | L16 | Logan Hicks Hazel Green, AL | Hazel Green, AL | 16.277 | |
11 | 9 | X | Matt Dunn Hillsboro, TN | Hillsboro, TN | 16.280 | |
12 | 13 | 73 | James Caruthers Jr White Bluff, TN | White Bluff, TN | 16.443 | |
13 | 11 | 06 | Matthew Renner | 16.702 | ||
14 | 3 | 96 | Matt Barnes Bulls Gap, TN | Bulls Gap, TN | 16.760 | |
15 | 2 | M3 | Sam Morgan Herndon, KY | Herndon, KY | 16.768 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
4 | 12 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 8 | |
5 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
6 | 5 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
7 | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
8 | 11 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 3 | |
9 | 8 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | -1 | |
10 | 13 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 3 | |
11 | 6 | 6 | Ross Bailes Clover, SC | Clover, SC | -5 | |
12 | 21 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 9 | |
13 | 17 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 4 | |
14 | 19 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 5 | |
15 | 9 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | -6 | |
16 | 22 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 6 | |
17 | 15 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | -2 | |
18 | 18 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
19 | 23 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 4 | |
20 | 7 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -13 | |
21 | 20 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | -1 | |
22 | 24 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 2 | |
23 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | -9 | |
24 | 16 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
2 | 4 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 2 | |
3 | 1 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | -2 | |
4 | 7 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 3 | |
Top 4 transfer | ||||||
5 | 5 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
6 | 8 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 2 | |
7 | 9 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 2 | |
8 | 3 | 33 | Justin Taylor College Grove, TN | College Grove, TN | -5 | |
9 | 6 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
3 | 4 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 1 | |
4 | 3 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
5 | 5 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
Top 5 transfer | ||||||
6 | 7 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 1 | |
7 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96V | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
3 | 3 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
4 | 4 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
5 | 5 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | |
Top 5 transfer | ||||||
6 | 6 | 33 | Justin Taylor College Grove, TN | College Grove, TN | - | |
7 | 7 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 1 | 6 | Ross Bailes Clover, SC | Clover, SC | -1 | |
3 | 3 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
4 | 4 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
5 | 5 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
Top 5 transfer | ||||||
6 | 7 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
7 | 8 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 1 | |
8 | 6 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 3 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
3 | 4 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
4 | 2 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | -2 | |
5 | 6 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 1 | |
Top 5 transfer | ||||||
6 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -1 | |
7 | 7 | F22 | Freddie Smith Unionville, TN | Unionville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.228 | |
2 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 13.283 | |
3 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.314 | |
4 | 4 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.398 | |
5 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.404 | |
6 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 13.479 | |
7 | 3 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.506 | |
8 | 9 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.527 | |
9 | 13 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.635 | |
10 | 11 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.641 | |
11 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 13.705 | |
12 | 8 | 33 | Justin Taylor College Grove, TN | College Grove, TN | 13.875 | |
13 | 12 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 14.140 | |
14 | 10 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.145 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ross Bailes Clover, SC | Clover, SC | 13.354 | |
2 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.451 | |
3 | 14 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.506 | |
4 | 4 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 13.540 | |
5 | 9 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.575 | |
6 | 13 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 13.619 | |
7 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.680 | |
8 | 12 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.692 | |
9 | 6 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.706 | |
10 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.709 | |
11 | 8 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 13.878 | |
12 | 10 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.885 | |
13 | 11 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 14.051 | |
14 | 15 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 14.313 | |
15 | 3 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.528 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 12.551 | |
2 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 12.568 | |
3 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 12.767 | |
4 | 15 | 6 | Ross Bailes Clover, SC | Clover, SC | 12.855 | |
5 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 12.868 | |
6 | 19 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 12.934 | |
7 | 28 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.959 | |
8 | 3 | 16M | Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.005 | |
9 | 4 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.017 | |
10 | 21 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.027 | |
11 | 20 | 74 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.072 | |
12 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.094 | |
13 | 27 | 44 | John Ownbey Cleveland, TN | Cleveland, TN | 13.147 | |
14 | 26 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.195 | |
15 | 16 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.198 | |
16 | 23 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.222 | |
17 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 13.225 | |
18 | 24 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.305 | |
19 | 25 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 13.317 | |
20 | 18 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 13.347 | |
21 | 12 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 13.437 | |
22 | 29 | F22 | Freddie Smith Unionville, TN | Unionville, TN | 13.504 | |
23 | 9 | 10 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.516 | |
24 | 11 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.518 | |
25 | 17 | 302 | Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 13.560 | |
26 | 13 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.593 | |
27 | 10 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 13.715 | |
28 | 8 | 33 | Justin Taylor College Grove, TN | College Grove, TN | 13.859 | |
29 | 22 | 7 | Jeremy Cropper Ringgold, GA | Ringgold, GA | 14.033 |
Pure Pony
A FeatureNMCR, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 2 | |
2 | 13 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 11 | |
3 | 1 | 3F | Justin Farless Mcminnville, TN | Mcminnville, TN | -2 | |
4 | 5 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 1 | |
5 | 4 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
6 | 9 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | 3 | |
7 | 6 | 03 | Cody Hill Manchester, TN | Manchester, TN | -1 | |
8 | 15 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 7 | |
9 | 12 | 5 | Riley Miller Morrison, TN | Morrison, TN | 3 | |
10 | 10 | 17 | Jason James | - | ||
11 | 14 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 3 | |
12 | 8 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | -4 | |
13 | 17 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 4 | |
14 | 7 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | -7 | |
15 | 16 | S7 | Jimmy Dale Columbia, TN | Columbia, TN | 1 | |
DNS | 11 | 94 | Dylan Baus Cornersville, TN | Cornersville, TN | - | |
DQ | 2 | 5B | Timmy Bond Shelbyville, TN | Shelbyville, TN | - |
Heat 1NMCR, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3F | Justin Farless Mcminnville, TN | Mcminnville, TN | - | |
2 | 2 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | - | |
3 | 5 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 2 | |
4 | 4 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | - | |
5 | 9 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | 4 | |
6 | 6 | 94 | Dylan Baus Cornersville, TN | Cornersville, TN | - | |
7 | 3 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | -4 | |
8 | 7 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | -1 | |
9 | 8 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | -1 | |
All transfer |
Heat 2NMCR, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Timmy Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
3 | 4 | 03 | Cody Hill Manchester, TN | Manchester, TN | 1 | |
4 | 3 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | -1 | |
5 | 8 | 17 | Jason James | 3 | ||
6 | 5 | 5 | Riley Miller Morrison, TN | Morrison, TN | -1 | |
7 | 7 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | - | |
8 | 6 | S7 | Jimmy Dale Columbia, TN | Columbia, TN | -2 | |
All transfer |
Hot Lap/QualifyNMCR, LLC
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3F | Justin Farless Mcminnville, TN | Mcminnville, TN | 15.687 | |
2 | 7 | 5B | Timmy Bond Shelbyville, TN | Shelbyville, TN | 15.725 | |
3 | 13 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 15.731 | |
4 | 17 | 88 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 15.749 | |
5 | 11 | 20 | Tommy Bond Shelbyville, TN | Shelbyville, TN | 15.803 | |
6 | 9 | 214 | Devin Baus Shelbyville, TN | Shelbyville, TN | 15.834 | |
7 | 8 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 15.976 | |
8 | 14 | 03 | Cody Hill Manchester, TN | Manchester, TN | 16.061 | |
9 | 2 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 16.169 | |
10 | 6 | 5 | Riley Miller Morrison, TN | Morrison, TN | 16.190 | |
11 | 1 | 94 | Dylan Baus Cornersville, TN | Cornersville, TN | 16.210 | |
12 | 3 | S7 | Jimmy Dale Columbia, TN | Columbia, TN | 16.217 | |
13 | 10 | 02 | Jeremy Darnell Manchester, TN | Manchester, TN | 16.251 | |
14 | 15 | 18 | Jack Steagall Mcminnville, TN | Mcminnville, TN | 16.435 | |
15 | 12 | C4 | Douglas Clark Shelbyville, TN | Shelbyville, TN | 17.027 | |
16 | 16 | 17 | Jason James | 17.027 | ||
17 | 5 | 222 | Paul Teachout Eagleville, TN | Eagleville, TN | 17.027 |
Open Wheel Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Jackson | 1 | ||
2 | 3 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 | |
3 | 1 | D21 | Bradly Qualls Centerville, TN | Centerville, TN | -2 | |
4 | 4 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | - | |
5 | 7 | 67 | Daniel Bradford Huntsville, AL | Huntsville, AL | 2 | |
6 | 6 | 29 | Henry Hanger Wichester, TN | Wichester, TN | - | |
7 | 11 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 4 | |
