Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
8/20/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1United Truck Driving School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | |
2 | 1 | 53 | Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 | |
3 | 4 | 18 | Cody Lovett Thompsons Station, TN | Thompsons Station, TN | 1 | |
4 | 6 | L16 | Dewayne Hicks | 2 | ||
5 | 8 | 58 | Danny Bradford Christian, TN | Christian, TN | 3 | |
6 | 7 | 2F | Austin Finley | 1 | ||
DQ | 2 | 44 | Shawn Mitchell | - | ||
DQ | 5 | M18 | Aaron Miller Crane Hill, AL | Crane Hill, AL | - |
Heat 1United Truck Driving School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Rory Lohr Lewisburg, TN | Lewisburg, TN | 1 | |
2 | 5 | 44 | Shawn Mitchell | 3 | ||
3 | 3 | 54 | Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
4 | 1 | 18 | Cody Lovett Thompsons Station, TN | Thompsons Station, TN | -3 | |
5 | 4 | M18 | Aaron Miller Crane Hill, AL | Crane Hill, AL | -1 | |
6 | 7 | L16 | Dewayne Hicks | 1 | ||
7 | 8 | 2F | Austin Finley | 1 | ||
8 | 6 | 58 | Danny Bradford Christian, TN | Christian, TN | -2 | |
All transfer |
Pure Pony
A Feature 1Absolute Auto Repair
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 5 | |
2 | 2 | 7 | Ricky Bobby Manchester, TN | Manchester, TN | - | |
3 | 9 | 92 | Mark Dalton | 6 | ||
4 | 1 | 20 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | |
5 | 5 | S1 | John Smartt Manchester, TN | Manchester, TN | - | |
6 | 18 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 12 | |
7 | 16 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 9 | |
8 | 10 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 2 | |
9 | 24 | 49T | Kyle Todd | 15 | ||
10 | 8 | C27 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | -2 | |
11 | 27 | 87 | Stevie Gannon Manchester, TN | Manchester, TN | 16 | |
12 | 17 | M11 | Roland McKelvie | 5 | ||
13 | 14 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 1 | |
14 | 23 | 96 | Logan Moon Shelbyville, TN | Shelbyville, TN | 9 | |
15 | 21 | 54 | Jordan Hale Shelbyville, TN | Shelbyville, TN | 6 | |
16 | 7 | 50 | Landon Franklin Lewisburg, TN | Lewisburg, TN | -9 | |
17 | 3 | 911 | Troy Finley Unionville, TN | Unionville, TN | -14 | |
18 | 26 | 53 | Dean Carter Beech Grove, TN | Beech Grove, TN | 8 | |
19 | 11 | 1 | Cody Rogers Wartrace, TN | Wartrace, TN | -8 | |
20 DNF | 19 | 65 | Devin Baus Shelbyville, TN | Shelbyville, TN | -1 | |
21 DNF | 13 | 27 | Scott West Chapel Hill, TN | Chapel Hill, TN | -8 | |
22 DNF | 22 | 22 | Chris Finley Shelbyville, TN | Shelbyville, TN | - | |
23 DNF | 12 | 23 | Paul Teachout Eagleville, TN | Eagleville, TN | -11 | |
24 DNF | 15 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | -9 | |
25 DNF | 25 | 3F | Justin Farless Mcminnville, TN | Mcminnville, TN | - | |
26 DNF | 4 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -22 | |
27 DNF | 20 | 59 | Levon Frost Sulliget, AL | Sulliget, AL | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 20 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | 15.590 | |
2 | 3 | 7 | Ricky Bobby Manchester, TN | Manchester, TN | 15.689 | |
3 | 11 | 911 | Troy Finley Unionville, TN | Unionville, TN | 15.757 | |
4 | 2 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 15.795 | |
5 | 21 | S1 | John Smartt Manchester, TN | Manchester, TN | 15.803 | |
6 | 19 | 57N | Joshua Nichols Wartrace, TN | Wartrace, TN | 15.853 | |
7 | 12 | 50 | Landon Franklin Lewisburg, TN | Lewisburg, TN | 15.876 | |
8 | 4 | C27 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 15.961 | |
9 | 7 | 92 | Mark Dalton | 15.966 | ||
10 | 15 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 15.967 | |
11 | 20 | 1 | Cody Rogers Wartrace, TN | Wartrace, TN | 15.988 | |
12 | 22 | 23 | Paul Teachout Eagleville, TN | Eagleville, TN | 16.008 | |
13 | 25 | 27 | Scott West Chapel Hill, TN | Chapel Hill, TN | 16.025 | |
14 | 13 | 16 | Bryan Hale Manchester, TN | Manchester, TN | 16.086 | |
15 | 8 | 33 | Cody Davidson Lewisburg, TN | Lewisburg, TN | 16.105 | |
16 | 17 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 16.105 | |
17 | 16 | M11 | Roland McKelvie | 16.117 | ||
18 | 6 | 12 | Michael Chumbley Columbia, TN | Columbia, TN | 16.138 | |
19 | 1 | 65 | Devin Baus Shelbyville, TN | Shelbyville, TN | 16.300 | |
20 | 27 | 59 | Levon Frost Sulliget, AL | Sulliget, AL | 16.406 | |
21 | 14 | 54 | Jordan Hale Shelbyville, TN | Shelbyville, TN | 16.452 | |
22 | 10 | 22 | Chris Finley Shelbyville, TN | Shelbyville, TN | 16.461 | |
23 | 18 | 96 | Logan Moon Shelbyville, TN | Shelbyville, TN | 16.594 | |
24 | 23 | 49T | Kyle Todd | 16.712 | ||
Top 24 transfer | ||||||
25 | 26 | 87 | Stevie Gannon Manchester, TN | Manchester, TN | 16.729 | |
26 | 5 | 53 | Dean Carter Beech Grove, TN | Beech Grove, TN | ||
27 | 9 | 3F | Justin Farless Mcminnville, TN | Mcminnville, TN |
Open Wheel Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J87 | Brock Hall Ethridge, TN | Ethridge, TN | - | |
2 | 3 | 11 | Eric Hickerson Linden, TN | Linden, TN | 1 | |
3 | 5 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 | |
4 | 2 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 | |
5 | 4 | 98 | Logan Hickerson Linden, TN | Linden, TN | -1 | |
6 | 6 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | - | |
7 | 8 | 52 | Jacob Trice College Grove, TN | College Grove, TN | 1 | |
8 | 9 | 66 | Matt Dunn Hillsboro, TN | Hillsboro, TN | 1 | |
9 | 7 | 74 | Matthew Gatlin ATHENS, AL | ATHENS, AL | -2 | |
10 | 10 | 16 | Michael Summerford Decator, AL | Decator, AL | - | |
11 | 11 | 2 | Drake Sparks Danville, AL | Danville, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J87 | Brock Hall Ethridge, TN | Ethridge, TN | 1 | |
2 | 3 | 11 | Eric Hickerson Linden, TN | Linden, TN | 1 | |
3 | 5 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 | |
4 | 4 | 74 | Matthew Gatlin ATHENS, AL | ATHENS, AL | - | |
5 | 6 | 66 | Matt Dunn Hillsboro, TN | Hillsboro, TN | 1 | |
6 DNF | 1 | 2 | Drake Sparks Danville, AL | Danville, AL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 | |
2 | 5 | 98 | Logan Hickerson Linden, TN | Linden, TN | 3 | |
3 | 3 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | - | |
4 | 4 | 52 | Jacob Trice College Grove, TN | College Grove, TN | - | |
5 | 1 | 16 | Michael Summerford Decator, AL | Decator, AL | -4 | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 20 | Corey Gallaway ATHENS, AL | ATHENS, AL | 1 | |
3 | 6 | R01 | Rodney Hall Tullahoma, TN | Tullahoma, TN | 3 | |
4 DNF | 2 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | -2 | |
5 DNF | 4 | H1 | Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -1 | |
6 DNF | 5 | T18 | Troy Turner | -1 | ||
7 DNF | 7 | 42 | Prior Haines Chapel Hill, TN | Chapel Hill, TN | - | |
8 DNF | 10 | 4 | Heath Stacy Shelbyville, TN | Shelbyville, TN | 2 | |
9 DNF | 8 | 5 | Cameron Toulson Lewisburg, TN | Lewisburg, TN | -1 | |
DQ | 9 | 00 | Dylan Hall Tullahoma, TN | Tullahoma, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Timmy Bond Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 20 | Corey Gallaway ATHENS, AL | ATHENS, AL | 1 | |
3 | 2 | T18 | Troy Turner | -1 | ||
4 | 5 | 42 | Prior Haines Chapel Hill, TN | Chapel Hill, TN | 1 | |
5 | 4 | 00 | Dylan Hall Tullahoma, TN | Tullahoma, TN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Joe Bond Shelbyville, TN | Shelbyville, TN | 2 | |
2 | 2 | H1 | Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - | |
3 | 5 | R01 | Rodney Hall Tullahoma, TN | Tullahoma, TN | 2 | |
4 | 1 | 5 | Cameron Toulson Lewisburg, TN | Lewisburg, TN | -3 | |
DNS | 4 | 4 | Heath Stacy Shelbyville, TN | Shelbyville, TN | - | |
All transfer |
Limted Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | - | |
2 | 2 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | - | |
3 | 3 | 7 | Jerry Ashley Elora, TN | Elora, TN | - | |
4 | 5 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 1 | |
5 | 4 | C14 | Scott Cook Shelbyville, TN | Shelbyville, TN | -1 | |
6 | 6 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | - | |
7 | 8 | 85 | Mitchell Thorton Spring Hill, TN | Spring Hill, TN | 1 | |
8 | 7 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 12.613 | |
2 | 7 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 12.657 | |
3 | 1 | 7 | Jerry Ashley Elora, TN | Elora, TN | 12.806 | |
4 | 2 | C14 | Scott Cook Shelbyville, TN | Shelbyville, TN | 12.912 | |
5 | 5 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 12.917 | |
6 | 3 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 12.963 | |
7 | 8 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 13.170 | |
8 | 6 | 85 | Mitchell Thorton Spring Hill, TN | Spring Hill, TN | 13.249 | |
All transfer |
Mini Cup
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Charlie Jackson Joelton, TN | Joelton, TN | - | |
2 | 3 | 68 | Mason Williams | 1 | ||
3 | 2 | 111 | JW Partin Decherd, TN | Decherd, TN | -1 | |
4 | 4 | 75 | Jake Dunkle Linden, TN | Linden, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Charlie Jackson Joelton, TN | Joelton, TN | - | |
2 | 3 | 111 | JW Partin Decherd, TN | Decherd, TN | 1 | |
3 | 4 | 68 | Mason Williams | 1 | ||
4 | 2 | 75 | Jake Dunkle Linden, TN | Linden, TN | -2 | |
All transfer |
Powder Puff Drivers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K33 | Kaeden Cates Columbia, TN | Columbia, TN | 1 | |
2 | 6 | 77 | Chris Zentz Nashville, TN | Nashville, TN | 4 | |
3 | 4 | K1 | Kameron Cates Columbia, TN | Columbia, TN | 1 | |
4 | 11 | 41 | James Bott Shelbyville, TN | Shelbyville, TN | 7 | |
5 | 3 | 5 | Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | -2 | |
6 | 10 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | 4 | |
7 | 5 | 64 | Christi Harris Watertown, TN | Watertown, TN | -2 | |
8 | 1 | 65 | Jamie Harris Water Town, TN | Water Town, TN | -7 | |
9 DNF | 7 | 87 | Ricky Cates Columbia, TN | Columbia, TN | -2 | |
10 DNF | 8 | 92G | Garrett Schillig Lewisburg, TN | Lewisburg, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Jamie Harris Water Town, TN | Water Town, TN | - | |
2 | 3 | 5 | Chad Nesselrodt Tullahoma, TN | Tullahoma, TN | 1 | |
3 | 5 | 64 | Christi Harris Watertown, TN | Watertown, TN | 2 | |
4 | 6 | 87 | Ricky Cates Columbia, TN | Columbia, TN | 2 | |
5 | 2 | 45 | Kyle Lewter PETERSBURG, TN | PETERSBURG, TN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | K33 | Kaeden Cates Columbia, TN | Columbia, TN | 2 | |
2 | 2 | K1 | Kameron Cates Columbia, TN | Columbia, TN | - | |
3 | 1 | 77 | Chris Zentz Nashville, TN | Nashville, TN | -2 | |
4 | 4 | 92G | Garrett Schillig Lewisburg, TN | Lewisburg, TN | - | |
5 | 5 | 22M | Jeremy Manning Murfreesboro, TN | Murfreesboro, TN | - | |
All transfer |
Mod Street-OLD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | John Whaley | 1 | ||
2 | 1 | S15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 | |
3 | 5 | L16 | Dewayne Hicks | 2 | ||
4 | 3 | 33 | Jordan Womack Estill Springs, TN | Estill Springs, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 | |
2 | 3 | 88 | John Whaley | 1 | ||
3 | 1 | 33 | Jordan Womack Estill Springs, TN | Estill Springs, TN | -2 | |
4 | 4 | 28 | Kyler Whaley Flintville, TN | Flintville, TN | - | |
5 | 5 | L16 | Dewayne Hicks | - | ||
All transfer |
CRUSA 602 Crate Late Model-OLD
A Feature 1The Tornado Safe Room
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 1 | |
2 | 3 | 45 | Colton Roberts Huntland, TN | Huntland, TN | 1 | |
3 | 1 | 22 | Freddie Smith Unionville, TN | Unionville, TN | -2 | |
4 | 4 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | - | |
5 | 5 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
6 | 6 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | - | |
7 | 9 | 73 | Dustin Halbrooks Christiana, TN | Christiana, TN | 2 | |
8 | 10 | 71 | Jeffrey Davenport Winchester, TN | Winchester, TN | 2 | |
9 | 8 | 2 | Rusty Stacy Shelbyville, TN | Shelbyville, TN | -1 | |
10 | 11 | 47 | Bryan Reed | 1 | ||
DNS | 7 | 23 | Zach Warren Shelbyville, TN | Shelbyville, TN | - |
Qualifying 1The Tornado Safe Room
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 22 | Freddie Smith Unionville, TN | Unionville, TN | 13.266 | |
2 | 6 | 7 | Logan McClanahan Manchester, TN | Manchester, TN | 13.298 | |
3 | 10 | 45 | Colton Roberts Huntland, TN | Huntland, TN | 13.579 | |
4 | 4 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.630 | |
5 | 2 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.815 | |
6 | 5 | 21* | Jason Hubbell Culleoka, TN | Culleoka, TN | 13.866 | |
7 | 9 | 23 | Zach Warren Shelbyville, TN | Shelbyville, TN | 14.095 | |
8 | 8 | 2 | Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.122 | |
9 | 3 | 73 | Dustin Halbrooks Christiana, TN | Christiana, TN | 14.149 | |
10 | 1 | 71 | Jeffrey Davenport Winchester, TN | Winchester, TN | 14.275 | |
11 | 7 | 47 | Bryan Reed | 14.724 | ||
All transfer |