Watch Wheel To Wheel Excitement
.
$0.00Cart (0)
6/14/2019 - Duck River Raceway Park
Shelbyville, TN
Street Stock Rally at the Duck
This is a 3 day event starting with open practice on 6/13 and ending with Super Exciting Feature Racing on 6/15. Event Passes are available for Single day or multiple days at a discounted rate to join us for all 3 days. All racing for Friday and Saturday night will begin with a drivers meeting at 7pm SHARP and racing to immediately follow. Pit gates open at 4pm and General Admission at 5:30pm.
Classes
Track Contact
Full Event Information on MyRacePass
Pure Pony
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Shane Workman Greenhill, AL | Greenhill, AL | - | |
2 | 2 | 27W | Scott West Chapel Hill, TN | Chapel Hill, TN | - | |
3 | 3 | 22S | Freddie Smith Unionville, TN | Unionville, TN | - | |
4 | 4 | 21 | Trace Underwood Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
5 | 5 | 44J | jason james Altoona, IA | Altoona, IA | - | |
6 | 6 | 73 | Dustin Halbrooks Christiana, TN | Christiana, TN | - | |
7 | 7 | B5 | John Bowling Rockvale, TN | Rockvale, TN | - | |
8 | 8 | 3 | Rusty West Lewisburg, TN | Lewisburg, TN | - | |
9 | 9 | 37 | Tommy Bond Jr | - | ||
10 | 10 | 27 | Daryl Haywood | - | ||
11 | 11 | 35 | Travis Yoes Unionville, TN | Unionville, TN | - |
Limted Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 3 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
4 | 4 | 7 | Jadon Frame Winchester, TN | Winchester, TN | - | |
5 | 5 | 611 | Riley Hickman Cleveland, TN | Cleveland, TN | - | |
6 | 6 | 4H | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
7 | 7 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
8 | 8 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
9 | 9 | 28M | Justin Maxwell College Grove, TN | College Grove, TN | - | |
10 | 10 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
11 | 11 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | - | |
12 | 12 | B10 | Logan Brown White Bluff, TN | White Bluff, TN | - | |
13 | 13 | 8J | Joe Denby Winchester, TN | Winchester, TN | - |
Mod Lite 1000
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Fred Prosser Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 2 | 20P | John Pitts Woodbury, TN | Woodbury, TN | - | |
3 | 3 | 95 | Austin Cagle Unionville, TN | Unionville, TN | - | |
4 | 4 | 626 | Bruce Davidson Shelbyville, TN | Shelbyville, TN | - | |
5 | 5 | 10K | Kyle Davidson Shelbyville, TN | Shelbyville, TN | - | |
6 | 6 | 23H | Hunter Sanders Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
7 | 7 | 20 | Michael Brown Shelbyville, TN | Shelbyville, TN | - | |
8 | 8 | 72 | Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
Street Stocks-OLD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 444 | Brooks Strength Raymond, MS | Raymond, MS | - | |
2 | 2 | 93 | Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | - | |
3 | 3 | N1 | TJ Herndon Atwood, TN | Atwood, TN | - | |
4 | 4 | 10B | Michael Blade Culleoka, TN | Culleoka, TN | - | |
5 | 5 | 15W | Timmy Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
6 | 6 | 409 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | - | |
7 | 7 | 23 | Chad Winkles Hartselle, AL | Hartselle, AL | - | |
8 | 8 | 3 | Wyatt Hill Finley, TN | Finley, TN | - | |
9 | 9 | J3 | Joe Hamm Dover, TN | Dover, TN | - | |
10 | 10 | 33 | Charles Zimmerman Cunningham, TN | Cunningham, TN | - | |
11 | 11 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | - | |
12 | 12 | 26 | Daryl Beckham Shelbyville, TN | Shelbyville, TN | - | |
13 | 13 | 02 | Brian Hudson Elora, TN | Elora, TN | - | |
14 | 14 | 116 | Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
15 | 15 | 20 | Michael Kirby | - | ||
16 | 16 | K04 | Krista Travis Murfreesboro, TN | Murfreesboro, TN | - | |
17 | 17 | 45 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | - | |
18 | 18 | 00 | Jimmy Nolen Huron, TN | Huron, TN | - | |
19 | 19 | 4 | Jonathan Duncan Rnwick, IA | Rnwick, IA | - | |
20 | 20 | 2 | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
21 | 21 | 88 | John Whaley | - | ||
22 | 22 | 18 | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
23 | 23 | 1V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
24 | 24 | N1JR | Cody Nelson | - | ||
25 | 25 | 17T | Gary Tucker Fayetteville, TN | Fayetteville, TN | - | |
26 | 26 | 50 | Marcus McCrary | - | ||
27 | 27 | 1A | Gaven Steagall Lewisburg, TN | Lewisburg, TN | - | |
28 | 28 | 15 | Justin Pugh | - | ||
29 | 29 | 44 | Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
Factory Stocks-OLD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Dylan McCray Duck River, TN | Duck River, TN | - | |
2 | 2 | 37 | Tyler Whaley Shelbyville, TN | Shelbyville, TN | - | |
3 | 3 | 21 | Clint Carter Duck River, MO | Duck River, MO | - | |
4 | 4 | 211 | Zach Taylor Unionville, TN | Unionville, TN | - | |
5 | 5 | 81 | Chris Ruth Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
6 | 6 | 07B | Josh Bondurant Lynchburg, TN | Lynchburg, TN | - | |
7 | 7 | IP2 | Alex Bobo | - | ||
8 | 8 | R11 | Ralph Williams Jr Mt. Juliet, TN | Mt. Juliet, TN | - | |
9 | 9 | 77 | Wally Walls | - | ||
10 | 10 | A32 | Josh Anderson | - | ||
11 | 11 | 69 | Marcus McCrary | - |